Program started on Thu, May 31 2018 at 7:12 AM.
Analyzed requests from Tue, Nov 14 2017 at 11:40 PM to Wed, May 30 2018 at 9:03 PM (196.89 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2018 at 7:12 AM.
Successful requests: 348 (14)
Average successful requests per day: 1 (1)
Successful requests for pages: 1 (0)
Distinct files requested: 339 (2)
Distinct hosts served: 3 (1)
Data transferred: 22.31 kilobytes (896 bytes)
Average data transferred per day: 116 bytes (128 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 1 | 1 | ![]() |
Dec 2017 | 33 | 0 | |
Jan 2018 | 62 | 0 | |
Feb 2018 | 56 | 0 | |
Mar 2018 | 69 | 0 | |
Apr 2018 | 60 | 0 | |
May 2018 | 67 | 0 |
Busiest month: Nov 2017 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 51 | 0 | |
Mon | 55 | 0 | |
Tue | 49 | 1 | ![]() |
Wed | 48 | 0 | |
Thu | 48 | 0 | |
Fri | 46 | 0 | |
Sat | 51 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 4 | 0 | |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 48 | 0 | |
21 | 295 | 0 | |
22 | 0 | 0 | |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
348 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
341 | 96.02% | 216.172 |
6 | 2.02% | 91 |
1 | 1.96% | 192.163 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1 | http://wetnosescleanpaws.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:34.0; QDsFFh/GywLoYHpNZElVJa1IXkbKb5uqLgqYi6JsZ0w=) Gecko/20100101 Firefox/34.0 |
347 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1 | 1 | Firefox |
1 | 1 | Firefox/34 | |
347 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1 | 1 | Unix |
1 | 1 | Linux | |
2 | 347 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
348 | 200 OK |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 347 | 98.04% |
101B- 1kB | 1 | 1.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
347 | 98.04% | .txt [Plain text] |
1 | 1.96% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
347 | 98.04% | /.well-known/ |
1 | 1.96% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
348 | 100% | May/30/18 9:03 PM | [not listed: 339 files] |