Program started on Wed, Feb 28 2018 at 6:08 AM.
Analyzed requests from Wed, Nov 22 2017 at 3:00 PM to Wed, Feb 28 2018 at 6:05 AM (97.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2018 at 6:08 AM.
Successful requests: 78,344 (10,895)
Average successful requests per day: 802 (1,556)
Successful requests for pages: 49,792 (6,028)
Average successful requests for pages per day: 510 (861)
Failed requests: 6,454 (65)
Redirected requests: 237 (4)
Requests with informational status code: 1 (0)
Distinct files requested: 536 (75)
Distinct hosts served: 4,108 (133)
Data transferred: 3.86 gigabytes (744.32 megabytes)
Average data transferred per day: 40.45 megabytes (106.33 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 889 | 889 | ![]() |
Dec 2017 | 9537 | 6627 | ![]() ![]() |
Jan 2018 | 31126 | 19553 | ![]() ![]() |
Feb 2018 | 36792 | 22723 | ![]() ![]() ![]() |
Busiest month: Feb 2018 (22,723 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 200 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 10723 | 6912 | ![]() ![]() ![]() |
Mon | 10846 | 7126 | ![]() ![]() |
Tue | 13401 | 7869 | ![]() ![]() |
Wed | 10029 | 6816 | ![]() ![]() ![]() |
Thu | 11085 | 7042 | ![]() ![]() |
Fri | 11619 | 7294 | ![]() ![]() ![]() |
Sat | 10641 | 6733 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1991 | 1708 | ![]() ![]() ![]() |
1 | 1930 | 1722 | ![]() ![]() ![]() |
2 | 1749 | 1669 | ![]() ![]() ![]() |
3 | 2033 | 1712 | ![]() ![]() ![]() |
4 | 2015 | 1749 | ![]() ![]() ![]() |
5 | 2149 | 1811 | ![]() ![]() ![]() ![]() |
6 | 2279 | 1822 | ![]() ![]() ![]() ![]() |
7 | 2868 | 1977 | ![]() ![]() ![]() |
8 | 4436 | 2159 | ![]() ![]() ![]() ![]() |
9 | 5480 | 2566 | ![]() ![]() |
10 | 5547 | 2650 | ![]() ![]() |
11 | 4797 | 2501 | ![]() |
12 | 4592 | 2443 | ![]() ![]() ![]() ![]() ![]() |
13 | 4109 | 2339 | ![]() ![]() ![]() ![]() |
14 | 4088 | 2270 | ![]() ![]() ![]() ![]() |
15 | 3369 | 2233 | ![]() ![]() ![]() |
16 | 3605 | 2163 | ![]() ![]() ![]() |
17 | 3781 | 2292 | ![]() ![]() ![]() ![]() |
18 | 3386 | 2082 | ![]() ![]() ![]() ![]() |
19 | 2974 | 1977 | ![]() ![]() ![]() |
20 | 3312 | 2226 | ![]() ![]() ![]() |
21 | 2973 | 2043 | ![]() ![]() ![]() |
22 | 2548 | 1872 | ![]() ![]() |
23 | 2333 | 1806 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
78344 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
29654 | 3.32% | 63.143 |
6602 | 0.90% | 69 |
4948 | 42.54% | 67.142 |
2127 | 2.69% | 107 |
1917 | 9.04% | 50 |
1887 | 0.47% | 66.249 |
1677 | 2.51% | 73 |
1101 | 1.76% | 99 |
1016 | 1.58% | 71 |
980 | 1.92% | 179.53 |
938 | 1.41% | 75 |
838 | 1.27% | 98 |
769 | 0.99% | 70 |
745 | 0.96% | 108 |
715 | 1.17% | 76 |
578 | 0.73% | 74 |
564 | 2.07% | 174.255 |
542 | 0.49% | 173.252 |
496 | 0.51% | 72 |
492 | 0.93% | 104 |
19758 | 22.75% | [not listed: 914 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
38567 | https://www.findapetwash.com/ |
29735 | http://www.findapetwash.com/ |
507 | https://www.google.com/ |
193 | http://findapetwash.com/ |
107 | http://www.google.com/ |
64 | http://m.facebook.com/ |
57 | https://www.bing.com/ |
40 | android-app://com.google.android.googlequicksearchbox/ |
31 | https://r.search.yahoo.com/ |
26 | https://allpawspetwash.com/ |
21 | https://www.linkedin.com/ |
18 | https://search.yahoo.com/ |
14 | https://www.petwashsupplies.com/ |
11 | https://slack.com/ |
10 | http://l.facebook.com/ |
10 | https://216.172.178.135/ |
10 | http://yandex.ru/ |
9 | https://m.facebook.com/ |
8 | https://webpagefx.basecamphq.com/ |
7 | http://216.172.178.135/ |
5 | android-app://com.linkedin.android/ |
5 | https://google.com/ |
5 | https://duckduckgo.com/ |
4 | https://myactivity.google.com/ |
4 | https://www.newhorizonscarwash.com/ |
4 | https://t.co/ |
4 | https://www.google.es/ |
4 | http://www.bing.com/ |
3 | http://burger-imperia.com/ |
3 | http://whois.domaintools.com/ |
52 | [not listed: 33 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
2 | me |
2 | near |
1 | pet |
1 | a |
1 | dog |
1 | wash |
1 | to |
1 | station |
1 | where |
1 | bathe |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
35542 | 35542 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
1252 | 1252 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
5198 | 1004 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
872 | 870 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
804 | 571 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1662 | 396 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1 |
1560 | 379 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
1398 | 327 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
1159 | 291 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:57.0) Gecko/20100101 Firefox/57.0 |
555 | 253 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0 |
380 | 244 | Mozilla/5.0 (Linux; Android 4.4.4; SM-S820L Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 |
690 | 210 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
522 | 172 | facebookexternalhit/1.1 |
318 | 171 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
299 | 149 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
475 | 143 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
635 | 122 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36 |
515 | 120 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
527 | 119 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
364 | 113 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
464 | 106 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
286 | 105 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
176 | 104 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
229 | 104 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 |
487 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
235 | 79 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
242 | 76 | Mozilla/5.0 (iPad; CPU OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
142 | 73 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
70 | 70 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
69 | 68 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
221 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7 |
159 | 67 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
212 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
179 | 64 | Twitterbot/1.0 |
64 | 64 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
202 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8 |
86 | 59 | Mozilla/5.0 (Linux; Android 7.0; SM-J327T Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/64.0.3282.137 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/158.0.0.38.95;] |
54 | 54 | Mozilla/5.0 zgrab/0.x |
222 | 54 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
280 | 53 | Mozilla/5.0 (Linux; Android 7.0; SM-G955U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
19342 | 5664 | [not listed: 916 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 38532 | 37032 | Netscape (compatible) |
2 | 32131 | 9086 | Safari |
21225 | 6308 | Safari/537 | |
8642 | 2129 | Safari/604 | |
1415 | 347 | Safari/602 | |
324 | 107 | Safari/601 | |
159 | 84 | Safari/600 | |
258 | 76 | Safari/603 | |
49 | 16 | Safari/534 | |
21 | 7 | Safari/535 | |
20 | 5 | Safari/9537 | |
4 | 4 | Safari/532 | |
3 | 4141 | 2283 | Firefox |
1254 | 1254 | Firefox/40 | |
1625 | 453 | Firefox/57 | |
834 | 326 | Firefox/58 | |
47 | 30 | Firefox/3 | |
27 | 27 | Firefox/47 | |
44 | 25 | Firefox/12 | |
48 | 19 | Firefox/48 | |
17 | 17 | Firefox/52 | |
17 | 17 | Firefox/49 | |
28 | 15 | Firefox/1 | |
4 | 1709 | 459 | Mozilla |
1 | 1 | Mozilla/25 | |
5 | 595 | 188 | facebookexternalhit |
595 | 188 | facebookexternalhit/1 | |
6 | 243 | 111 | MSIE |
45 | 43 | MSIE/10 | |
73 | 33 | MSIE/8 | |
99 | 17 | MSIE/9 | |
12 | 9 | MSIE/6 | |
10 | 8 | MSIE/7 | |
7 | 70 | 70 | Sogou web spider |
70 | 70 | Sogou web spider/4 | |
8 | 179 | 64 | Twitterbot |
179 | 64 | Twitterbot/1 | |
9 | 52 | 52 | MetaURI API |
52 | 52 | MetaURI API/2 | |
10 | 34 | 34 | Java |
34 | 34 | Java/1 | |
11 | 69 | 28 | BUbiNG (+http: |
69 | 28 | BUbiNG (+http://law | |
12 | 15 | 14 | Go-http-client |
15 | 14 | Go-http-client/1 | |
13 | 15 | 14 | GuzzleHttp |
15 | 14 | GuzzleHttp/6 | |
14 | 14 | 14 | Slackbot |
14 | 14 | Slackbot/1 | |
15 | 39 | 13 | Embed PHP Library |
16 | 13 | 12 | python-requests |
13 | 12 | python-requests/2 | |
17 | 50 | 12 | Screaming Frog SEO Spider |
32 | 7 | Screaming Frog SEO Spider/8 | |
18 | 5 | Screaming Frog SEO Spider/7 | |
18 | 22 | 11 | Slackbot-LinkExpanding 1.0 (+https: |
22 | 11 | Slackbot-LinkExpanding 1.0 (+https://api | |
19 | 9 | 9 | LivelapBot |
9 | 9 | LivelapBot/0 | |
20 | 11 | 9 | Apache-HttpClient |
11 | 9 | Apache-HttpClient/4 | |
205 | 93 | [not listed: 48 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 36773 | 36087 | Known robots |
2 | 13499 | 4552 | Windows |
9231 | 2330 | Windows NT | |
4152 | 2167 | Unknown Windows | |
107 | 46 | Windows XP | |
9 | 9 | Windows 2000 | |
3 | 13870 | 3700 | Macintosh |
4 | 10572 | 3500 | Unix |
10530 | 3491 | Linux | |
38 | 7 | Other Unix | |
2 | 1 | SunOS | |
2 | 1 | BSD | |
5 | 3434 | 1769 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1 | 1xx [Miscellaneous informational] |
77703 | 200 OK |
408 | 206 Partial content |
167 | 301 Document moved permanently |
70 | 302 Document found elsewhere |
233 | 304 Not modified since last retrieval |
442 | 400 Bad request |
5 | 403 Access forbidden |
2194 | 404 Document not found |
1 | 405 Method not allowed |
2 | 406 Document not acceptable to client |
2500 | 408 Request timeout |
5 | 4xx [Miscellaneous client/user errors] |
1305 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 21188 | |
1B- 10B | 21 | |
11B- 100B | 3536 | |
101B- 1kB | 6987 | 0.11% |
1kB- 10kB | 28223 | 5.96% |
10kB-100kB | 12481 | 7.85% |
100kB- 1MB | 5396 | 50.69% |
1MB- 10MB | 512 | 35.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3391 | 56.47% | .jpg [JPEG graphics] |
49792 | 18.67% | [directories] |
386 | 7.40% | .JPG |
3518 | 6.15% | .png [PNG graphics] |
7306 | 3.32% | .js [JavaScript code] |
120 | 2.54% | .PNG |
3559 | 2.01% | .css [Cascading Style Sheets] |
539 | 1.73% | [no extension] |
2713 | 0.83% | .gif [GIF graphics] |
81 | 0.75% | .jpeg [JPEG graphics] |
6939 | 0.12% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
13832 | 74.06% | /images/ |
6720 | 13.77% | /api/ |
11976 | 5.50% | /assets/ |
45460 | 5.06% | [root directory] |
356 | 1.60% | /admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
43072 | 4.90% | Feb/28/18 6:05 AM | / |
784 | 0.15% | Feb/28/18 2:33 AM | /?platform=hootsuite |
37 | 0.01% | Feb/18/18 2:32 AM | /?fp=rq3dWjsECWGqHK8lTfPYDGOkWta+Ji3p55dQiUcJkICXdBO6zyxFg2JDkzDmmjMRwqRb2tk5c69PxM6g9JYIgw%3D%3D&prvtof=hga38u2GOuFd5QWcAJiyK+exBPYkZAj9ifu2BJkprSU%3D&poru=m5UhRuVyaIs3Y4HUuGUlktKIzJDFZdesZXFHuMHOo5eT8XjVghdSiBZiDw79Mtma& |
30 | Feb/13/18 6:15 AM | /?136.243.89.157 | |
14 | Jan/19/18 3:08 AM | /?fp=rL0E05QBPPjA4YRWoqjrl0HIP76Ghdzyx3rA9z28NJqGBh0XjWynL02ou%252FBEu1CVuv0j3Knp%252B3BUufb6uxHLsA%253D%253D&prvtof=%252BycdFD2MGOpwjuDdSkAl0zRDJQAKkkD544OgK4EQeig%253D&poru=Zy0MBoBNAay4%252Fm%252B%252BPo0552hqDN42%252BbodzPMsA4wfG8P92G144X%252Fu%252BTTAwpPOtHOC& | |
12 | Feb/ 2/18 4:22 AM | /?C=M;O=A | |
10 | Dec/ 9/17 2:07 AM | /?50.205.49.193 | |
10 | Feb/ 2/18 4:23 AM | /?C=S;O=A | |
2458 | Feb/27/18 8:15 PM | /api/locations/incrementViews/ | |
2135 | 0.03% | Feb/27/18 10:46 PM | /api/locations/getByZip/ |
13 | Jan/12/18 2:21 PM | /api/locations/getByZip/?zip=02446&range=25&type | |
1852 | 0.78% | Feb/28/18 4:55 AM | /assets/js/main.js |
1822 | 0.65% | Feb/28/18 4:55 AM | /assets/js/vendor/modernizr.min.js |
1821 | 1.22% | Feb/28/18 4:55 AM | /assets/js/plugins.js |
1811 | 0.68% | Feb/28/18 4:55 AM | /assets/js/vendor/underscore.min.js |
1806 | 13.73% | Feb/28/18 4:55 AM | /api/locations/getAll/ |
1767 | 1.55% | Feb/28/18 4:55 AM | /assets/css/main.css |
1763 | 0.40% | Feb/28/18 4:55 AM | /assets/css/normalize.css |
1716 | 0.38% | Feb/27/18 10:46 PM | /images/logo.png |
1607 | 0.65% | Feb/27/18 10:46 PM | /images/advertisements/ZeibkjvyfyK8o9d.gif |
1406 | 15.95% | Feb/27/18 10:46 PM | /images/advertisements/rP4n2YSIKktJkWG.jpg |
1246 | 0.02% | Feb/27/18 10:46 PM | /images/icon-location-red.svg |
1166 | 0.02% | Feb/27/18 10:46 PM | /images/icon-location-yellow.svg |
1157 | 0.02% | Feb/27/18 10:46 PM | /images/icon-location-white.svg |
1150 | 0.02% | Feb/27/18 10:46 PM | /images/icon-location-blue.svg |
1129 | 0.03% | Feb/27/18 10:46 PM | /favicon.ico |
1075 | 0.17% | Feb/27/18 10:46 PM | /assets/img/map-loader.gif |
1073 | Feb/28/18 5:16 AM | /robots.txt | |
321 | 0.01% | Feb/27/18 12:13 PM | /api/locations/getByCoords/ |
180 | 0.13% | Feb/27/18 10:07 PM | /advertise |
87 | 1.54% | Feb/27/18 12:15 PM | /admin/marker |
47 | 0.07% | Feb/26/18 4:57 PM | /images/advertisments/8FZlHaN7Z2y3BRh.png |
39 | 0.06% | Feb/26/18 9:40 AM | /images/markers/SESbfCLY6B.jpg |
28 | 0.04% | Feb/26/18 4:59 PM | /images/markers/1aAKWO2Y1MTD3MP.jpg |
28 | 3.35% | Feb/27/18 10:34 AM | /images/markers/Or8AkT73MoHcw4q.jpg |
26 | 0.26% | Feb/26/18 9:39 AM | /images/markers/fdZwf9DHfBpejVM.jpg |
26 | 0.19% | Feb/27/18 4:19 PM | /images/markers/XskiV3bqTxN0xKP.png |
25 | 0.62% | Feb/27/18 4:21 PM | /images/markers/BDmEeQA6C50FDuA.jpg |
25 | 0.16% | Feb/27/18 11:34 AM | /images/markers/orew8Rip84eXwDn.jpg |
25 | Feb/27/18 12:13 PM | /admin/login | |
25 | 0.98% | Feb/26/18 9:39 AM | /images/markers/GHvchushWG.jpg |
24 | 0.20% | Feb/26/18 9:39 AM | /images/markers/kyc0d549SKtriGm.jpg |
24 | Feb/27/18 9:05 AM | /images/loader.gif | |
24 | 0.10% | Feb/26/18 9:39 AM | /images/markers/ZWll3entNE.JPG |
23 | 1.77% | Feb/22/18 8:37 AM | /images/markers/zhRXgZZgJlW0HjF.jpg |
22 | 0.05% | Feb/26/18 11:13 AM | /images/markers/8Fpg28AKzD.jpg |
22 | 0.02% | Feb/22/18 8:37 AM | /images/markers/vsRuRDRPjxDZJWO.png |
22 | 0.35% | Feb/26/18 2:45 PM | /images/markers/eEqrnBAGfl.JPG |
22 | 1.13% | Feb/26/18 9:40 AM | /images/markers/PgOoJn7bun.jpg |
22 | 0.24% | Feb/27/18 11:34 AM | /images/markers/xQaAm9GD9uv6ZPB.JPG |
22 | 0.05% | Feb/26/18 9:39 AM | /images/markers/FioRgaoGLT5H3Nz.jpg |
21 | 0.50% | Feb/26/18 9:39 AM | /images/markers/WzfqXbrKAY.PNG |
21 | 0.02% | Feb/27/18 11:34 AM | /images/markers/hqtIOrZ7uV7VrmV.png |
21 | 0.29% | Feb/26/18 9:39 AM | /images/markers/0xxCnbPaF0FEiXC.jpg |
21 | 0.02% | Feb/26/18 4:56 PM | /images/markers/oopzWgv1CW6aOFC.png |
21 | 0.05% | Feb/27/18 6:20 PM | /images/markers/CYLCkgMSNtyTf8j.jpg |
21 | 0.20% | Feb/27/18 3:58 PM | /images/markers/bkWstnsi6PTkwL9.jpg |
21 | 0.09% | Feb/26/18 9:39 AM | /images/markers/fne6JzMghCpHZ7G.jpg |
21 | 0.04% | Feb/27/18 3:58 PM | /images/markers/SWTgQynWOq7ZKOy.jpeg |
21 | Feb/27/18 9:05 AM | /assets/img/credit-cards-vertical.png | |
21 | 0.03% | Feb/27/18 10:17 AM | /images/markers/gQ58etsybSY9KLa.jpg |
21 | 0.01% | Feb/27/18 8:15 PM | /images/markers/qjVDfeHDYjPxZEj.JPG |
21 | 0.05% | Feb/26/18 9:39 AM | /images/markers/21uAqNd9EdARNJr.jpg |
21 | 0.14% | Feb/27/18 3:58 PM | /images/markers/aKjZqZ3Aa3JCg5c.jpg |
21 | 1.81% | Feb/26/18 9:39 AM | /images/markers/B0jiEQenUL.jpg |
20 | 0.33% | Feb/27/18 11:34 AM | /images/markers/1i3lCDhE6vso4H0.jpg |
20 | 0.94% | Feb/27/18 12:46 PM | /images/markers/63I0FEXlbtQcBpY.jpg |
20 | 1.03% | Feb/26/18 9:39 AM | /images/markers/zjKA6EnMpWQ4Q4V.jpg |
