Program started on Wed, Jan 31 2018 at 6:11 AM.
Analyzed requests from Wed, Nov 22 2017 at 3:00 PM to Wed, Jan 31 2018 at 6:09 AM (69.63 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2018 at 6:11 AM.
Successful requests: 40,649 (8,746)
Average successful requests per day: 583 (1,249)
Successful requests for pages: 26,446 (5,698)
Average successful requests for pages per day: 379 (813)
Failed requests: 3,682 (70)
Redirected requests: 114 (4)
Requests with informational status code: 1 (0)
Distinct files requested: 344 (285)
Distinct hosts served: 1,992 (85)
Data transferred: 1.47 gigabytes (416.27 megabytes)
Average data transferred per day: 21.58 megabytes (59.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 889 | 889 | ![]() |
Dec 2017 | 9537 | 6627 | ![]() ![]() ![]() |
Jan 2018 | 30223 | 18930 | ![]() ![]() ![]() |
Busiest month: Jan 2018 (18,930 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 100 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5639 | 3640 | ![]() ![]() ![]() |
Mon | 5470 | 3736 | ![]() ![]() ![]() |
Tue | 6503 | 4248 | ![]() ![]() ![]() ![]() |
Wed | 4975 | 3613 | ![]() ![]() ![]() |
Thu | 5567 | 3649 | ![]() ![]() ![]() |
Fri | 6613 | 3936 | ![]() ![]() |
Sat | 5882 | 3624 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1032 | 919 | ![]() ![]() ![]() ![]() |
1 | 1032 | 939 | ![]() ![]() |
2 | 948 | 909 | ![]() ![]() ![]() ![]() |
3 | 1031 | 918 | ![]() ![]() ![]() ![]() |
4 | 1105 | 954 | ![]() ![]() |
5 | 1188 | 1015 | ![]() ![]() ![]() |
6 | 1247 | 986 | ![]() ![]() ![]() |
7 | 1646 | 1087 | ![]() ![]() ![]() |
8 | 1982 | 1155 | ![]() ![]() ![]() ![]() |
9 | 2362 | 1355 | ![]() ![]() |
10 | 3111 | 1397 | ![]() ![]() ![]() |
11 | 2560 | 1366 | ![]() ![]() ![]() |
12 | 2699 | 1346 | ![]() ![]() |
13 | 2035 | 1186 | ![]() ![]() ![]() ![]() |
14 | 2338 | 1220 | ![]() ![]() ![]() ![]() ![]() |
15 | 1920 | 1223 | ![]() ![]() ![]() ![]() ![]() |
16 | 1949 | 1166 | ![]() ![]() ![]() ![]() |
17 | 1558 | 1068 | ![]() ![]() ![]() ![]() |
18 | 1748 | 1086 | ![]() ![]() ![]() |
19 | 1489 | 1054 | ![]() ![]() ![]() ![]() |
20 | 1557 | 1077 | ![]() ![]() ![]() ![]() |
21 | 1543 | 1062 | ![]() ![]() ![]() ![]() |
22 | 1441 | 1027 | ![]() ![]() ![]() |
23 | 1128 | 931 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
40649 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
13369 | 3.93% | 63.143 |
6131 | 0.87% | 69 |
1419 | 27.53% | 67.142 |
1247 | 0.75% | 66.249 |
1200 | 11.78% | 50 |
1094 | 3.40% | 107 |
980 | 5.05% | 179.53 |
861 | 3.03% | 73 |
554 | 2.27% | 75 |
552 | 2.09% | 71 |
516 | 1.83% | 98 |
472 | 1.37% | 70 |
467 | 2.34% | 99 |
413 | 1.35% | 108 |
390 | 1.15% | 76 |
340 | 1.09% | 172.58 |
303 | 0.85% | 72 |
268 | 1.70% | 104 |
230 | 0.80% | 47 |
206 | 0.49% | 74 |
9637 | 26.33% | [not listed: 558 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
5 | https://www.findapetwash.com/admin/login |
1 | https://www.findapetwash.com/admin/marker/create |
1 | http://www.google.com/search |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
22530 | https://www.findapetwash.com/ |
13410 | http://www.findapetwash.com/ |
378 | https://www.google.com/ |
88 | http://www.google.com/ |
52 | http://findapetwash.com/ |
44 | https://www.bing.com/ |
29 | android-app://com.google.android.googlequicksearchbox/ |
25 | https://r.search.yahoo.com/ |
15 | https://allpawspetwash.com/ |
10 | https://216.172.178.135/ |
9 | http://yandex.ru/ |
9 | http://m.facebook.com/ |
8 | https://www.petwashsupplies.com/ |
7 | https://webpagefx.basecamphq.com/ |
6 | https://slack.com/ |
4 | https://www.google.es/ |
4 | https://search.yahoo.com/ |
3 | https://www.searchencrypt.com/ |
3 | https://m.facebook.com/ |
3 | https://www.newhorizonscarwash.com/ |
3 | https://duckduckgo.com/ |
3 | http://search.pch.com/ |
3 | http://www.bing.com/ |
2 | https://www.google.ca/ |
2 | android-app://com.linkedin.android/ |
2 | https://google.com/ |
2 | https://myactivity.google.com/ |
2 | http://l.facebook.com/ |
2 | http://findapetwash.com.seocheckupx.net/ |
2 | android-app://m.facebook.com/ |
20 | [not listed: 19 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
2 | me |
2 | near |
1 | a |
1 | pet |
1 | dog |
1 | to |
1 | wash |
1 | station |
1 | where |
1 | bathe |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
19257 | 19257 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
606 | 605 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1786 | 524 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
476 | 476 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
549 | 410 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1347 | 336 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
1159 | 291 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:57.0) Gecko/20100101 Firefox/57.0 |
1203 | 279 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 Safari/604.1 |
219 | 118 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
487 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
263 | 97 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
398 | 94 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
137 | 71 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
221 | 68 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7 |
286 | 68 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
110 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
241 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
87 | 50 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
188 | 49 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
87 | 46 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G955U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.2 Chrome/56.0.2924.87 Mobile Safari/537.36 |
80 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
242 | 45 | Mozilla/5.0 (Linux; Android 7.0; SM-G955U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
42 | 42 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
112 | 42 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
157 | 38 | Mozilla/5.0 (Linux; Android 7.0; SM-G950U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
163 | 38 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 Safari/604.1 |
101 | 36 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 |
35 | 35 | Mozilla/5.0 zgrab/0.x |
108 | 34 | Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1 |
150 | 34 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/41.0.178428663 Mobile/15C202 Safari/604.1 |
78 | 33 | Mozilla/5.0 (Linux; Android 7.0; SM-G950U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.123 Mobile Safari/537.36 |
144 | 33 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
31 | 30 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
64 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
378 | 30 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
138 | 30 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/41.0.178428663 Mobile/15C153 Safari/604.1 |
118 | 30 | Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
47 | 29 | Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG-SM-G750A Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.123 Mobile Safari/537.36 |
100 | 29 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
72 | 29 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
9060 | 2583 | [not listed: 549 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 20724 | 20045 | Netscape (compatible) |
2 | 16543 | 4897 | Safari |
10174 | 3291 | Safari/537 | |
4941 | 1209 | Safari/604 | |
965 | 245 | Safari/602 | |
256 | 90 | Safari/601 | |
69 | 25 | Safari/600 | |
89 | 22 | Safari/603 | |
32 | 9 | Safari/534 | |
2 | 2 | Safari/531 | |
2 | 2 | Safari/532 | |
10 | 1 | Safari/538 | |
3 | 2284 | 1026 | Firefox |
477 | 477 | Firefox/40 | |
1572 | 431 | Firefox/57 | |
101 | 37 | Firefox/58 | |
10 | 10 | Firefox/52 | |
10 | 10 | Firefox/47 | |
17 | 10 | Firefox/3 | |
8 | 8 | Firefox/49 | |
13 | 7 | Firefox/12 | |
18 | 5 | Firefox/44 | |
4 | 4 | Firefox/50 | |
4 | 473 | 132 | Mozilla |
1 | 1 | Mozilla/25 | |
5 | 162 | 51 | MSIE |
62 | 22 | MSIE/8 | |
78 | 14 | MSIE/9 | |
7 | 7 | MSIE/10 | |
8 | 5 | MSIE/6 | |
5 | 3 | MSIE/7 | |
6 | 42 | 42 | Sogou web spider |
42 | 42 | Sogou web spider/4 | |
7 | 64 | 16 | Twitterbot |
64 | 16 | Twitterbot/1 | |
8 | 14 | 14 | MetaURI API |
14 | 14 | MetaURI API/2 | |
9 | 48 | 12 | Screaming Frog SEO Spider |
30 | 7 | Screaming Frog SEO Spider/8 | |
18 | 5 | Screaming Frog SEO Spider/7 | |
10 | 9 | 8 | python-requests |
9 | 8 | python-requests/2 | |
11 | 7 | 7 | Go-http-client |
7 | 7 | Go-http-client/1 | |
12 | 12 | 6 | Slackbot-LinkExpanding 1.0 (+https: |
12 | 6 | Slackbot-LinkExpanding 1.0 (+https://api | |
13 | 6 | 6 | Slackbot |
6 | 6 | Slackbot/1 | |
14 | 5 | 5 | Scanbot |
15 | 10 | 4 | BUbiNG (+http: |
10 | 4 | BUbiNG (+http://law | |
16 | 4 | 4 | Apache-HttpClient |
4 | 4 | Apache-HttpClient/4 | |
17 | 4 | 4 | MetaInspector |
4 | 4 | MetaInspector/5 | |
18 | 4 | 3 | node-urllib |
4 | 3 | node-urllib/2 | |
19 | 8 | 3 | facebookexternalhit |
8 | 3 | facebookexternalhit/1 | |
20 | 5 | 3 | GarlikCrawler |
5 | 3 | GarlikCrawler/1 | |
99 | 38 | [not listed: 33 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 19687 | 19460 | Known robots |
2 | 8172 | 2173 | Macintosh |
3 | 6023 | 1956 | Unix |
6021 | 1955 | Linux | |
2 | 1 | BSD | |
4 | 5098 | 1864 | Windows |
3333 | 1010 | Windows NT | |
1697 | 826 | Unknown Windows | |
64 | 24 | Windows XP | |
4 | 4 | Windows 2000 | |
5 | 1547 | 873 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1 | 1xx [Miscellaneous informational] |
40488 | 200 OK |
19 | 206 Partial content |
102 | 301 Document moved permanently |
12 | 302 Document found elsewhere |
142 | 304 Not modified since last retrieval |
281 | 400 Bad request |
4 | 403 Access forbidden |
766 | 404 Document not found |
1613 | 408 Request timeout |
2 | 4xx [Miscellaneous client/user errors] |
1016 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12816 | |
1B- 10B | 7 | |
11B- 100B | 1550 | |
101B- 1kB | 3625 | 0.15% |
1kB- 10kB | 13730 | 7.52% |
10kB-100kB | 6580 | 10.28% |
100kB- 1MB | 2188 | 54.79% |
1MB- 10MB | 153 | 27.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1397 | 54.85% | .jpg [JPEG graphics] |
26446 | 21.59% | [directories] |
129 | 6.31% | .JPG |
1536 | 4.88% | .png [PNG graphics] |
3988 | 4.75% | .js [JavaScript code] |
2047 | 3.01% | .css [Cascading Style Sheets] |
37 | 2.01% | .PNG |
1597 | 1.28% | .gif [GIF graphics] |
27 | 0.67% | .jpeg [JPEG graphics] |
132 | 0.49% | [no extension] |
2216 | 0.11% | .svg |
1097 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6300 | 69.85% | /images/ |
3346 | 15.59% | /api/ |
6679 | 8.02% | /assets/ |
24306 | 6.26% | [root directory] |
18 | 0.28% | /admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
23100 | 6.00% | Jan/31/18 6:09 AM | / |
25 | 0.01% | Jan/30/18 1:29 AM | /?fp=rq3dWjsECWGqHK8lTfPYDGOkWta+Ji3p55dQiUcJkICXdBO6zyxFg2JDkzDmmjMRwqRb2tk5c69PxM6g9JYIgw%3D%3D&prvtof=hga38u2GOuFd5QWcAJiyK+exBPYkZAj9ifu2BJkprSU%3D&poru=m5UhRuVyaIs3Y4HUuGUlktKIzJDFZdesZXFHuMHOo5eT8XjVghdSiBZiDw79Mtma& |
16 | Jan/30/18 6:16 AM | /?136.243.89.157 | |
14 | 0.01% | Jan/19/18 3:08 AM | /?fp=rL0E05QBPPjA4YRWoqjrl0HIP76Ghdzyx3rA9z28NJqGBh0XjWynL02ou%252FBEu1CVuv0j3Knp%252B3BUufb6uxHLsA%253D%253D&prvtof=%252BycdFD2MGOpwjuDdSkAl0zRDJQAKkkD544OgK4EQeig%253D&poru=Zy0MBoBNAay4%252Fm%252B%252BPo0552hqDN42%252BbodzPMsA4wfG8P92G144X%252Fu%252BTTAwpPOtHOC& |
11 | 0.01% | Jan/30/18 9:22 PM | /?C=M;O=A |
10 | Dec/ 9/17 2:07 AM | /?50.205.49.193 | |
1314 | 0.06% | Jan/31/18 4:44 AM | /api/locations/getByZip/ |
13 | Jan/12/18 2:21 PM | /api/locations/getByZip/?zip=02446&range=25&type | |
1037 | Jan/31/18 4:46 AM | /api/locations/incrementViews/ | |
1018 | 2.34% | Jan/31/18 4:44 AM | /assets/css/main.css |
1017 | 0.61% | Jan/31/18 4:44 AM | /assets/css/normalize.css |
1014 | 1.12% | Jan/31/18 4:44 AM | /assets/js/main.js |
994 | 1.74% | Jan/31/18 4:44 AM | /assets/js/plugins.js |
993 | 0.92% | Jan/31/18 4:44 AM | /assets/js/vendor/modernizr.min.js |
987 | 0.97% | Jan/31/18 4:44 AM | /assets/js/vendor/underscore.min.js |
967 | 0.56% | Jan/31/18 4:44 AM | /images/logo.png |
951 | 1.01% | Jan/30/18 9:17 PM | /images/advertisements/ZeibkjvyfyK8o9d.gif |
784 | 15.51% | Jan/31/18 5:00 AM | /api/locations/getAll/ |
775 | 23.12% | Jan/30/18 9:17 PM | /images/advertisements/rP4n2YSIKktJkWG.jpg |
624 | 0.26% | Jan/31/18 4:44 AM | /assets/img/map-loader.gif |
619 | 0.03% | Jan/31/18 4:44 AM | /images/icon-location-red.svg |
583 | 0.04% | Jan/31/18 5:53 AM | /favicon.ico |
542 | 0.03% | Jan/31/18 4:44 AM | /images/icon-location-yellow.svg |
530 | 0.03% | Jan/31/18 4:44 AM | /images/icon-location-white.svg |
525 | 0.03% | Jan/31/18 4:44 AM | /images/icon-location-blue.svg |
507 | Jan/31/18 6:03 AM | /robots.txt | |
211 | 0.01% | Jan/28/18 12:50 PM | /api/locations/getByCoords/ |
111 | 0.21% | Jan/31/18 6:05 AM | /advertise |
24 | 0.09% | Jan/29/18 9:51 AM | /images/advertisments/8FZlHaN7Z2y3BRh.png |
1422 | 45.32% | Jan/31/18 4:46 AM | [not listed: 273 files] |