Web Server Statistics for ccsiusa.allpawspetwash.com

Program started on Wed, Feb 28 2018 at 6:08 AM.
Analyzed requests from Thu, Nov 30 2017 at 3:14 AM to Wed, Feb 28 2018 at 6:07 AM (90.12 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Feb 28 2018 at 6:08 AM.

Successful requests: 216,922 (21,191)
Average successful requests per day: 2,407 (3,027)
Successful requests for pages: 68,961 (6,812)
Average successful requests for pages per day: 765 (973)
Failed requests: 8,426 (68)
Redirected requests: 2,999 (27)
Distinct files requested: 2,658 (519)
Distinct hosts served: 8,495 (195)
Corrupt logfile lines: 1
Data transferred: 15.94 gigabytes (1.69 gigabytes)
Average data transferred per day: 181.13 megabytes (246.92 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

month#reqs#pages 
Nov 201720
Dec 20173453011688+++++++++++++++
    
Jan 20189504630247++++++++++++++++++++++++++++++++++++++
Feb 20188734427026++++++++++++++++++++++++++++++++++

Busiest month: Jan 2018 (30,247 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 250 requests for pages or part thereof.

day#reqs#pages 
Sun274429677+++++++++++++++++++++++++++++++++++++++
Mon308579376++++++++++++++++++++++++++++++++++++++
Tue300839185+++++++++++++++++++++++++++++++++++++
Wed3619510552+++++++++++++++++++++++++++++++++++++++++++
Thu3439410315++++++++++++++++++++++++++++++++++++++++++
Fri2936010147+++++++++++++++++++++++++++++++++++++++++
Sat285919709+++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 80 requests for pages or part thereof.

hour#reqs#pages 
065242736+++++++++++++++++++++++++++++++++++
159222726+++++++++++++++++++++++++++++++++++
256692582+++++++++++++++++++++++++++++++++
352072466+++++++++++++++++++++++++++++++
472152713++++++++++++++++++++++++++++++++++
566642821++++++++++++++++++++++++++++++++++++
661152651++++++++++++++++++++++++++++++++++
777592877++++++++++++++++++++++++++++++++++++
8110823015++++++++++++++++++++++++++++++++++++++
997922800+++++++++++++++++++++++++++++++++++
10111523167++++++++++++++++++++++++++++++++++++++++
11114572928+++++++++++++++++++++++++++++++++++++
12106812896+++++++++++++++++++++++++++++++++++++
13142433173++++++++++++++++++++++++++++++++++++++++
14122653128++++++++++++++++++++++++++++++++++++++++
15101332692++++++++++++++++++++++++++++++++++
16110152975++++++++++++++++++++++++++++++++++++++
17104482963++++++++++++++++++++++++++++++++++++++
1883872790+++++++++++++++++++++++++++++++++++
19106573041+++++++++++++++++++++++++++++++++++++++
2093202857++++++++++++++++++++++++++++++++++++
2188822780+++++++++++++++++++++++++++++++++++
2285342966++++++++++++++++++++++++++++++++++++++
2377993218+++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
216922100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
22880 1.12%69
19906 63.143
19198 7.30%66.249
10131 9.33%50
9070 7.36%35
5049 2.51%73
5013 5.08%131.253
4581 1.80%107
4218 1.22%54
2997 3.93%77
2930 1.03%71
2767 3.25%5
2760 2.30%104
2698 1.32%98
2562 1.25%75
2560 2.96%108
2463 0.61%52
2432 1.43%47
2360 1.01%99
2264 2.76%157.55
8808342.43%[not listed: 1,596 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
117https://www.ccsiusa.com/index.php
77https://www.ccsiusa.com/
74http://site.ru/
42https://www.ccsiusa.com/wp-admin/post.php
30https://www.ccsiusa.com/blog.html
19https://www.ccsiusa.com/wp-login.php
11  https://www.ccsiusa.com/wp-login.php?redirect_to=https://www.ccsiusa.com/wp-admin/&reauth=1
17http://www.ccsiusa.com/
16https://www.ccsiusa.com/texas-pools-spas/
9https://www.ccsiusa.com/pool-enclosures/indoor.html
8https://www.ccsiusa.com/wp-admin/post-new.php
8https://www.ccsiusa.com/new-york-pools-spas/
7http://www.ccsiusa.com/all-season-balcony.html
7http://www.ccsiusa.com/portfolio.html
6http://www.ccsiusa.com/category/ccsi-international-inc-pool-enclosures/
6http://www.ccsiusa.com/commercial-atria-enclosures/
6http://www.ccsiusa.com/2017/01/
6http://www.ccsiusa.com/category/blog/
5https://www.ccsiusa.com/welcome/
5http://ccsiusa.com/
4http://www.ccsiusa.com/contact-us.html
4http://www.ccsiusa.com/934/
4http://ccsiusa.com/benefits-of-polycarbonate-swimming-pool-enclosures
4http://www.ccsiusa.com/pool-enclosures/index.html
4http://ccsiusa.com/start-designing-yours-today
4http://ccsiusa.com/welcome
4http://ccsiusa.com/pool-party-ideas-adults
4http://ccsiusa.com/category/custom-pool-enclosures-for-all-environments
4http://ccsiusa.com/pool-enclosure-cost-less-expensive-think
4http://ccsiusa.com/new-swimming-pool-design-what-to-consider
3https://www.ccsiusa.com/wp-admin/edit.php
100[not listed: 83 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
1031https://www.ccsiusa.com/contact-us.html
27  https://www.ccsiusa.com/contact-us.html?gclid=EAIaIQobChMIvOiv7aap2AIVCKbICh0P9wljEAEYASAAEgJfCfD_BwE
25  https://www.ccsiusa.com/contact-us.html?gclid=EAIaIQobChMI8f_J2Pv72AIVcQxlCh2b4w-dEAEYASAAEgKlovD_BwE
11  https://www.ccsiusa.com/contact-us.html?gclid=EAIaIQobChMIxu6t-Lyq2QIV1xeHCh29nAjUEAEYASAAEgLj4PD_BwE
203http://site.ru/
181https://www.ccsiusa.com/
26http://www.ccsiusa.com/
21https://workle.website/2-
20https://www.ccsiusa.com/residential.html
18https://www.ccsiusa.com/pool-enclosures/index.html
16http://www.baidu.com/s
16http://www.ccsiusa.com/dlfote/ltakej.php
13https://www.ccsiusa.com/commercial.html
12https://www.ccsiusa.com/403.shtml
12https://www.ccsiusa.com/portfolio.html
11https://www.ccsiusa.com/contact-test
10https://www.ccsiusa.com/retractable-pool-enclosures.html
9http://www.ccsiusa.com/xkltir/ltakej.php
8https://www.ccsiusa.com/patio-enclosures/index.html
7http://pestybest.info/
7https://twitter.com/esif22/status/953349107044835329
7https://www.ccsiusa.com/spa-enclosures/index.html
7https://www.ccsiusa.com/pool-party-ideas-adults/
7https://t.co/gacxPUk8oF
7http://www.moykrest.ru/
7https://twitter.com/esif22/status/851167140631769093
7http://workle.website/4f
7http://workle.website/4i
7http://gavuer.ru/
7https://twitter.com/esif22/status/953368807992627201
7http://pestybest.info/sitemapindex.xml
6http://www.ccsiusa.com/contact-us.html&nx=CLICK_X&ny=CLICK_Y&nb=0
6http://sucuri.net/
155[not listed: 86 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
127108https://www.ccsiusa.com/
41533http://www.ccsiusa.com/
2445https://www.google.com/
894http://ccsiusa.com/
263http://mail.ccsiusa.com/
111http://127.0.0.1:8888/
91http://www.google.com/
83https://www.bing.com/
75http://tpc.googlesyndication.com/
74http://site.ru/
52https://googleads.g.doubleclick.net/
45https://www.google.ca/
44https://www.google.co.in/
42http://sucuri.net/
40https://www.google.co.uk/
37https://tpc.googlesyndication.com/
27http://aussiegreenthumb.com/
23http://askthepoolguy.com/
20https://www.google.co.za/
19https://www.google.com.au/
19http://yandex.ru/
18http://localhost/
17https://r.search.yahoo.com/
16android-app://com.google.android.googlequicksearchbox/
14https://www.google.com.ph/
14https://ccsiusa.com/
14https://www.google.com.br/
12http://www.bing.com/
11https://search.yahoo.com/
10https://autodiscover.ccsiusa.com/
297[not listed: 129 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
3pool
3enclosures
1retractable
1cost
1polycarbonate
1prices

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
4020240202Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
54743926Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
31721552Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
50341500Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13531296Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2251986Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2790605Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3071592Screaming Frog SEO Spider/8.1
975493Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
534478Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
466466Mozilla/5.0 (Linux; Android 5.1.1; Nexus 5 Build/LMY48B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2357.65 Mobile Safari/537.36
522462Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
414414Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/535.7
951407Mozilla/5.0 (compatible; DnyzBot/1.0)
399399Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
398398Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mobile Safari/537.36
396396Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
363363Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Mobile Safari/535.7
8233334Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
521333BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
325325Apache-HttpClient/4.3.1 (java 1.5)
485301Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
309281Companybook-Crawler (+https://www.companybooknetworking.com/)
7673263AdsBot-Google (+http://www.google.com/adsbot.html)
268254Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
206203Mozilla/5.0 (Windows NT 5.1; U; de; rv:1.8.1) Gecko/20061208 Firefox/2.0.0 Opera 9.52
247200Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
4249178Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
187164CCBot/2.0 (http://commoncrawl.org/faq/)
4309155Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
156155Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
154154Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
250154Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
5355150Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
298148Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
145143Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
186134Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3804129Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html)
116116Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
129115Dispatch/0.11.3
1104419566[not listed: 1,769 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
16316149900Netscape (compatible)
210220310082Safari
 708087142  Safari/537
 1052849  Safari/535
 17399723  Safari/604
 401401  Safari/525
 5567257  Safari/601
 4347179  Safari/602
 599150  Safari/534
 173128  Safari/533
 5755  Safari/419
 18952  Safari/7534
3136003419Firefox
 32941673  Firefox/40
 285282  Firefox/2
 622228  Firefox/52
 2881165  Firefox/57
 2857139  Firefox/58
 131118  Firefox/21
 160113  Firefox/51
 10198  Firefox/15
 22858  Firefox/55
 5853  Firefox/5
475921183MSIE
 6212324  MSIE/9
 303141  MSIE/10
 355100  MSIE/8
 7470  MSIE/6
 9652  MSIE/7
 99  MSIE/5
513296844Mozilla
 5150  Mozilla/1
 4545  Mozilla/2
 11  Mozilla/0
63071592Screaming Frog SEO Spider
 3071592  Screaming Frog SEO Spider/8
7363347Apache-HttpClient
 363347  Apache-HttpClient/4
8521333BUbiNG (+http:
 521333  BUbiNG (+http://law
9309281Companybook-Crawler (+https:
 309281  Companybook-Crawler (+https://www
107673263AdsBot-Google (+http:
 7673263  AdsBot-Google (+http://www
11187164CCBot
 187164  CCBot/2
12181154Scrapy
 181154  Scrapy/1
13299150Opera
 297148  Opera/9
 22  Opera/8
14186134Sogou web spider
 186134  Sogou web spider/4
15130116Dispatch
 130116  Dispatch/0
1610494Apache-HttpAsyncClient
 10494  Apache-HttpAsyncClient/4
1711083ZoominfoBot (zoominfobot at zoominfo dot com)
189583Symfony BrowserKit
196767FeedlyBot
 6767  FeedlyBot/1
2018866Python-urllib
 18365  Python-urllib/2
 11  Python-urllib/3
 3475535[not listed: 105 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
14741142074Known robots
23464011459OS unknown
3683187738Windows
 388165301  Unknown Windows
 271881557  Windows NT
 1991850  Windows XP
 28217  Windows Server 2003
 4113  Windows 2000
4318725176Unix
 310965147  Linux
 67923  Other Unix
 976  BSD
5345702443Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
214383200 OK
377206 Partial content
2857301 Document moved permanently
142302 Document found elsewhere
2162304 Not modified since last retrieval
2400 Bad request
4401 Authentication required
150403 Access forbidden
7432404 Document not found
181405 Method not allowed
6406 Document not acceptable to client
1184xx [Miscellaneous client/user errors]
533500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
045862 
1B- 10B132 
11B- 100B6516 
101B- 1kB7465 0.04%
1kB- 10kB60307 1.58%
10kB-100kB8164920.35%
100kB- 1MB1065715.94%
1MB- 10MB419135.46%
10MB-100MB14326.63%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
3936745.17%.png [PNG graphics]
74033.12%.pdf [Adobe Portable Document Format]
14281 6.88%.jpg [JPEG graphics]
38928 4.22%.js [JavaScript code]
61379 3.80%[directories]
36720 3.19%.css [Cascading Style Sheets]
7582 1.83%.html [Hypertext Markup Language]
2466 0.90%.woff
5017 0.35%.php [PHP]
1735 0.27%[no extension]
8707 0.27%[not listed: 11 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
12196359.34%/wp-content/
58932.30%/media/
70563 4.14%[root directory]
11999 2.08%/wp-includes/
1057 0.30%/wp-admin/
1247 0.28%/pool-enclosures/
621 0.16%/pool-enclosure-cost-less-expensive-think/
1312 0.15%/category/
505 0.14%/pool-party-ideas-adults/
539 0.10%/patio-enclosures/
477 0.09%/spa-enclosures/
300 0.08%/new-swimming-pool-design-what-to-consider/
354 0.06%/benefits-of-polycarbonate-swimming-pool-enclosures/
415 0.06%/author/
170 0.05%/fundamentals-of-inground-pool-maintenance/
274 0.05%/2016/
262 0.05%/commercial-atria-enclosures/
212 0.04%/2015/
218 0.04%/start-designing-yours-today/
151 0.04%/page/
824 0.03%/feed/
420 0.03%/wp-json/
172 0.03%/2017/
149 0.03%/ideas-halloween-pool-party/
130 0.03%/10-ideas-hotel-resort-pool-design/
129 0.02%/whats-difference-pool-cover-pool-enclosure/
120 0.02%/health-benefits-adding-year-round-swimming-pool/
116 0.02%/perfect-staycation-ideas/
187 0.02%/tag/
113 0.02%/new-york-pools-spas/
111 0.02%/ways-enjoy-pool-fall/
106 0.02%/residential-pool-enclosures/
101 0.02%/download-our-brochures/
90 0.02%/california-pools-spas/
82 0.02%/florida-pools-spas/
81 0.02%/texas-pools-spas/
87 0.01%/slider4/
73 0.01%/slider3/
70 0.01%/934/
533 0.05%[not listed: 23 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
51212 2.02%Feb/28/18 6:06 AM/
26 0.01%Feb/26/18 9:09 PM  /?id=gonul-ultimos-capitulo-en-espa%C3%B1ol
23 0.01%Feb/18/18 3:31 AM  /?id=contoh-karya-seni-rupa-tradisi-inofasi
22 0.01%Feb/26/18 2:09 PM  /?ver=4.6.7
20 Feb/19/18 6:11 AM  /?74.126.55.206
17 Feb/24/18 11:33 PM  /?ver=4.6.6
16 Feb/21/18 11:06 PM  /?gclid=CJuE_oyu4cwCFQckhgod6icGIw
12 Feb/26/18 10:05 PM  /?ver=4.6.1
11 Feb/27/18 5:09 AM  /?id=anh-lon-tre-em
10 Feb/11/18 11:23 AM  /?ver=4.6.4
6008 Feb/28/18 5:54 AM/robots.txt
3015 0.03%Feb/28/18 6:07 AM/wp-content/plugins/contact-form-7/includes/css/styles.css
3015 0.03%Feb/28/18 6:07 AM  /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=4.9
3011 0.85%Feb/28/18 6:07 AM/wp-content/themes/accesspress-ray/style.css
1993 0.56%Feb/28/18 6:07 AM  /wp-content/themes/accesspress-ray/style.css?ver=4.8.5
1018 0.29%Feb/27/18 9:42 PM  /wp-content/themes/accesspress-ray/style.css?ver=4.8.4
3011 0.38%Feb/28/18 6:07 AM/wp-content/themes/accesspress-ray/css/font-awesome.min.css
1999 0.25%Feb/28/18 6:07 AM  /wp-content/themes/accesspress-ray/css/font-awesome.min.css?ver=4.8.5
1012 0.13%Feb/27/18 9:42 PM  /wp-content/themes/accesspress-ray/css/font-awesome.min.css?ver=4.8.4
3010 0.08%Feb/28/18 6:07 AM/wp-content/themes/accesspress-ray/css/jquery.bxslider.css
1999 0.05%Feb/28/18 6:07 AM  /wp-content/themes/accesspress-ray/css/jquery.bxslider.css?ver=4.8.5
1011 0.03%Feb/27/18 9:42 PM  /wp-content/themes/accesspress-ray/css/jquery.bxslider.css?ver=4.8.4
2995 0.02%Feb/28/18 6:07 AM/wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css
2001 0.01%Feb/28/18 6:07 AM  /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css?ver=4.8.5
994 0.01%Feb/27/18 9:42 PM  /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css?ver=4.8.4
2991 0.73%Feb/28/18 6:07 AM/wp-content/plugins/ultimate-form-builder-lite/css/frontend.css
2991 0.73%Feb/28/18 6:07 AM  /wp-content/plugins/ultimate-form-builder-lite/css/frontend.css?ver=1.3.6
2987 0.34%Feb/28/18 6:07 AM/wp-content/themes/accesspress-ray/css/fonts.css
2006 0.23%Feb/28/18 6:07 AM  /wp-content/themes/accesspress-ray/css/fonts.css?ver=4.8.5
981 0.11%Feb/27/18 9:42 PM  /wp-content/themes/accesspress-ray/css/fonts.css?ver=4.8.4
2983 0.14%Feb/28/18 6:07 AM/wp-content/themes/accesspress-ray/css/nivo-lightbox.css
2005 0.10%Feb/28/18 6:07 AM  /wp-content/themes/accesspress-ray/css/nivo-lightbox.css?ver=4.8.5
978 0.05%Feb/27/18 9:42 PM  /wp-content/themes/accesspress-ray/css/nivo-lightbox.css?ver=4.8.4
2982 0.05%Feb/28/18 3:07 AM/wp-login.php
38 Feb/27/18 11:09 PM  /wp-login.php?registration=disabled
17 Feb/27/18 5:21 PM  /wp-login.php?redirect_to=https://www.ccsiusa.com/wp-admin/&reauth=1
2969 0.04%Feb/28/18 6:07 AM/wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css
2969 0.04%Feb/28/18 6:07 AM  /wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css?ver=1.3.6
