Program started on Wed, Feb 28 2018 at 6:08 AM.
Analyzed requests from Thu, Nov 30 2017 at 3:14 AM to Wed, Feb 28 2018 at 6:07 AM (90.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2018 at 6:08 AM.
Successful requests: 216,922 (21,191)
Average successful requests per day: 2,407 (3,027)
Successful requests for pages: 68,961 (6,812)
Average successful requests for pages per day: 765 (973)
Failed requests: 8,426 (68)
Redirected requests: 2,999 (27)
Distinct files requested: 2,658 (519)
Distinct hosts served: 8,495 (195)
Corrupt logfile lines: 1
Data transferred: 15.94 gigabytes (1.69 gigabytes)
Average data transferred per day: 181.13 megabytes (246.92 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 800 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 2 | 0 | |
Dec 2017 | 34530 | 11688 | ![]() ![]() ![]() ![]() |
Jan 2018 | 95046 | 30247 | ![]() ![]() ![]() |
Feb 2018 | 87344 | 27026 | ![]() ![]() |
Busiest month: Jan 2018 (30,247 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 250 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 27442 | 9677 | ![]() ![]() ![]() ![]() |
Mon | 30857 | 9376 | ![]() ![]() ![]() |
Tue | 30083 | 9185 | ![]() ![]() ![]() |
Wed | 36195 | 10552 | ![]() ![]() ![]() ![]() |
Thu | 34394 | 10315 | ![]() ![]() ![]() |
Fri | 29360 | 10147 | ![]() ![]() ![]() |
Sat | 28591 | 9709 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 6524 | 2736 | ![]() ![]() ![]() |
1 | 5922 | 2726 | ![]() ![]() ![]() |
2 | 5669 | 2582 | ![]() ![]() |
3 | 5207 | 2466 | ![]() ![]() ![]() ![]() ![]() |
4 | 7215 | 2713 | ![]() ![]() |
5 | 6664 | 2821 | ![]() ![]() |
6 | 6115 | 2651 | ![]() ![]() |
7 | 7759 | 2877 | ![]() ![]() |
8 | 11082 | 3015 | ![]() ![]() ![]() |
9 | 9792 | 2800 | ![]() ![]() ![]() |
10 | 11152 | 3167 | ![]() ![]() |
11 | 11457 | 2928 | ![]() ![]() ![]() |
12 | 10681 | 2896 | ![]() ![]() ![]() |
13 | 14243 | 3173 | ![]() ![]() |
14 | 12265 | 3128 | ![]() ![]() |
15 | 10133 | 2692 | ![]() ![]() |
16 | 11015 | 2975 | ![]() ![]() ![]() |
17 | 10448 | 2963 | ![]() ![]() ![]() |
18 | 8387 | 2790 | ![]() ![]() ![]() |
19 | 10657 | 3041 | ![]() ![]() ![]() ![]() |
20 | 9320 | 2857 | ![]() ![]() |
21 | 8882 | 2780 | ![]() ![]() ![]() |
22 | 8534 | 2966 | ![]() ![]() ![]() |
23 | 7799 | 3218 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
216922 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
22880 | 1.12% | 69 |
19906 | 63.143 | |
19198 | 7.30% | 66.249 |
10131 | 9.33% | 50 |
9070 | 7.36% | 35 |
5049 | 2.51% | 73 |
5013 | 5.08% | 131.253 |
4581 | 1.80% | 107 |
4218 | 1.22% | 54 |
2997 | 3.93% | 77 |
2930 | 1.03% | 71 |
2767 | 3.25% | 5 |
2760 | 2.30% | 104 |
2698 | 1.32% | 98 |
2562 | 1.25% | 75 |
2560 | 2.96% | 108 |
2463 | 0.61% | 52 |
2432 | 1.43% | 47 |
2360 | 1.01% | 99 |
2264 | 2.76% | 157.55 |
88083 | 42.43% | [not listed: 1,596 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
127108 | https://www.ccsiusa.com/ |
41533 | http://www.ccsiusa.com/ |
2445 | https://www.google.com/ |
894 | http://ccsiusa.com/ |
263 | http://mail.ccsiusa.com/ |
111 | http://127.0.0.1:8888/ |
91 | http://www.google.com/ |
83 | https://www.bing.com/ |
75 | http://tpc.googlesyndication.com/ |
74 | http://site.ru/ |
52 | https://googleads.g.doubleclick.net/ |
45 | https://www.google.ca/ |
44 | https://www.google.co.in/ |
42 | http://sucuri.net/ |
40 | https://www.google.co.uk/ |
37 | https://tpc.googlesyndication.com/ |
27 | http://aussiegreenthumb.com/ |
23 | http://askthepoolguy.com/ |
20 | https://www.google.co.za/ |
19 | https://www.google.com.au/ |
19 | http://yandex.ru/ |
18 | http://localhost/ |
17 | https://r.search.yahoo.com/ |
16 | android-app://com.google.android.googlequicksearchbox/ |
14 | https://www.google.com.ph/ |
14 | https://ccsiusa.com/ |
14 | https://www.google.com.br/ |
12 | http://www.bing.com/ |
11 | https://search.yahoo.com/ |
10 | https://autodiscover.ccsiusa.com/ |
297 | [not listed: 129 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
3 | pool |
3 | enclosures |
1 | retractable |
1 | cost |
1 | polycarbonate |
1 | prices |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
40202 | 40202 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
5474 | 3926 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3172 | 1552 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
5034 | 1500 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1353 | 1296 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2251 | 986 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
2790 | 605 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
3071 | 592 | Screaming Frog SEO Spider/8.1 |
975 | 493 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
534 | 478 | Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727) |
466 | 466 | Mozilla/5.0 (Linux; Android 5.1.1; Nexus 5 Build/LMY48B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2357.65 Mobile Safari/537.36 |
522 | 462 | Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot ) |
414 | 414 | Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/535.7 |
951 | 407 | Mozilla/5.0 (compatible; DnyzBot/1.0) |
399 | 399 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19 |
398 | 398 | Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mobile Safari/537.36 |
396 | 396 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
363 | 363 | Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Mobile Safari/535.7 |
8233 | 334 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
521 | 333 | BUbiNG (+http://law.di.unimi.it/BUbiNG.html) |
325 | 325 | Apache-HttpClient/4.3.1 (java 1.5) |
485 | 301 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
309 | 281 | Companybook-Crawler (+https://www.companybooknetworking.com/) |
7673 | 263 | AdsBot-Google (+http://www.google.com/adsbot.html) |
268 | 254 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
206 | 203 | Mozilla/5.0 (Windows NT 5.1; U; de; rv:1.8.1) Gecko/20061208 Firefox/2.0.0 Opera 9.52 |
247 | 200 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
4249 | 178 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
187 | 164 | CCBot/2.0 (http://commoncrawl.org/faq/) |
4309 | 155 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
156 | 155 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
154 | 154 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36 |
250 | 154 | Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w |
5355 | 150 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
298 | 148 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
145 | 143 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
186 | 134 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
3804 | 129 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html) |
116 | 116 | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
129 | 115 | Dispatch/0.11.3 |
110441 | 9566 | [not listed: 1,769 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 63161 | 49900 | Netscape (compatible) |
2 | 102203 | 10082 | Safari |
70808 | 7142 | Safari/537 | |
1052 | 849 | Safari/535 | |
17399 | 723 | Safari/604 | |
401 | 401 | Safari/525 | |
5567 | 257 | Safari/601 | |
4347 | 179 | Safari/602 | |
599 | 150 | Safari/534 | |
173 | 128 | Safari/533 | |
57 | 55 | Safari/419 | |
189 | 52 | Safari/7534 | |
3 | 13600 | 3419 | Firefox |
3294 | 1673 | Firefox/40 | |
285 | 282 | Firefox/2 | |
622 | 228 | Firefox/52 | |
2881 | 165 | Firefox/57 | |
2857 | 139 | Firefox/58 | |
131 | 118 | Firefox/21 | |
160 | 113 | Firefox/51 | |
101 | 98 | Firefox/15 | |
228 | 58 | Firefox/55 | |
58 | 53 | Firefox/5 | |
4 | 7592 | 1183 | MSIE |
6212 | 324 | MSIE/9 | |
303 | 141 | MSIE/10 | |
355 | 100 | MSIE/8 | |
74 | 70 | MSIE/6 | |
96 | 52 | MSIE/7 | |
9 | 9 | MSIE/5 | |
5 | 13296 | 844 | Mozilla |
51 | 50 | Mozilla/1 | |
45 | 45 | Mozilla/2 | |
1 | 1 | Mozilla/0 | |
6 | 3071 | 592 | Screaming Frog SEO Spider |
3071 | 592 | Screaming Frog SEO Spider/8 | |
7 | 363 | 347 | Apache-HttpClient |
363 | 347 | Apache-HttpClient/4 | |
8 | 521 | 333 | BUbiNG (+http: |
521 | 333 | BUbiNG (+http://law | |
9 | 309 | 281 | Companybook-Crawler (+https: |
309 | 281 | Companybook-Crawler (+https://www | |
10 | 7673 | 263 | AdsBot-Google (+http: |
7673 | 263 | AdsBot-Google (+http://www | |
11 | 187 | 164 | CCBot |
187 | 164 | CCBot/2 | |
12 | 181 | 154 | Scrapy |
181 | 154 | Scrapy/1 | |
13 | 299 | 150 | Opera |
297 | 148 | Opera/9 | |
2 | 2 | Opera/8 | |
14 | 186 | 134 | Sogou web spider |
186 | 134 | Sogou web spider/4 | |
15 | 130 | 116 | Dispatch |
130 | 116 | Dispatch/0 | |
16 | 104 | 94 | Apache-HttpAsyncClient |
104 | 94 | Apache-HttpAsyncClient/4 | |
17 | 110 | 83 | ZoominfoBot (zoominfobot at zoominfo dot com) |
18 | 95 | 83 | Symfony BrowserKit |
19 | 67 | 67 | FeedlyBot |
67 | 67 | FeedlyBot/1 | |
20 | 188 | 66 | Python-urllib |
183 | 65 | Python-urllib/2 | |
1 | 1 | Python-urllib/3 | |
3475 | 535 | [not listed: 105 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 47411 | 42074 | Known robots |
2 | 34640 | 11459 | OS unknown |
3 | 68318 | 7738 | Windows |
38816 | 5301 | Unknown Windows | |
27188 | 1557 | Windows NT | |
1991 | 850 | Windows XP | |
282 | 17 | Windows Server 2003 | |
41 | 13 | Windows 2000 | |
4 | 31872 | 5176 | Unix |
31096 | 5147 | Linux | |
679 | 23 | Other Unix | |
97 | 6 | BSD | |
5 | 34570 | 2443 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
214383 | 200 OK |
377 | 206 Partial content |
2857 | 301 Document moved permanently |
142 | 302 Document found elsewhere |
2162 | 304 Not modified since last retrieval |
2 | 400 Bad request |
4 | 401 Authentication required |
150 | 403 Access forbidden |
7432 | 404 Document not found |
181 | 405 Method not allowed |
6 | 406 Document not acceptable to client |
118 | 4xx [Miscellaneous client/user errors] |
533 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 45862 | |
1B- 10B | 132 | |
11B- 100B | 6516 | |
101B- 1kB | 7465 | 0.04% |
1kB- 10kB | 60307 | 1.58% |
10kB-100kB | 81649 | 20.35% |
100kB- 1MB | 10657 | 15.94% |
1MB- 10MB | 4191 | 35.46% |
10MB-100MB | 143 | 26.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
39367 | 45.17% | .png [PNG graphics] |
740 | 33.12% | .pdf [Adobe Portable Document Format] |
14281 | 6.88% | .jpg [JPEG graphics] |
38928 | 4.22% | .js [JavaScript code] |
61379 | 3.80% | [directories] |
36720 | 3.19% | .css [Cascading Style Sheets] |
7582 | 1.83% | .html [Hypertext Markup Language] |
2466 | 0.90% | .woff |
5017 | 0.35% | .php [PHP] |
1735 | 0.27% | [no extension] |
8707 | 0.27% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
121963 | 59.34% | /wp-content/ |
589 | 32.30% | /media/ |
70563 | 4.14% | [root directory] |
11999 | 2.08% | /wp-includes/ |
1057 | 0.30% | /wp-admin/ |
1247 | 0.28% | /pool-enclosures/ |
621 | 0.16% | /pool-enclosure-cost-less-expensive-think/ |
1312 | 0.15% | /category/ |
505 | 0.14% | /pool-party-ideas-adults/ |
539 | 0.10% | /patio-enclosures/ |
477 | 0.09% | /spa-enclosures/ |
300 | 0.08% | /new-swimming-pool-design-what-to-consider/ |
354 | 0.06% | /benefits-of-polycarbonate-swimming-pool-enclosures/ |
415 | 0.06% | /author/ |
170 | 0.05% | /fundamentals-of-inground-pool-maintenance/ |
274 | 0.05% | /2016/ |
262 | 0.05% | /commercial-atria-enclosures/ |
212 | 0.04% | /2015/ |
218 | 0.04% | /start-designing-yours-today/ |
151 | 0.04% | /page/ |
824 | 0.03% | /feed/ |
420 | 0.03% | /wp-json/ |
172 | 0.03% | /2017/ |
149 | 0.03% | /ideas-halloween-pool-party/ |
130 | 0.03% | /10-ideas-hotel-resort-pool-design/ |
129 | 0.02% | /whats-difference-pool-cover-pool-enclosure/ |
120 | 0.02% | /health-benefits-adding-year-round-swimming-pool/ |
116 | 0.02% | /perfect-staycation-ideas/ |
187 | 0.02% | /tag/ |
113 | 0.02% | /new-york-pools-spas/ |
111 | 0.02% | /ways-enjoy-pool-fall/ |
106 | 0.02% | /residential-pool-enclosures/ |
101 | 0.02% | /download-our-brochures/ |
90 | 0.02% | /california-pools-spas/ |
82 | 0.02% | /florida-pools-spas/ |
81 | 0.02% | /texas-pools-spas/ |
87 | 0.01% | /slider4/ |
73 | 0.01% | /slider3/ |
70 | 0.01% | /934/ |
533 | 0.05% | [not listed: 23 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
51212 | 2.02% | Feb/28/18 6:06 AM | / |
26 | 0.01% | Feb/26/18 9:09 PM | /?id=gonul-ultimos-capitulo-en-espa%C3%B1ol |
23 | 0.01% | Feb/18/18 3:31 AM | /?id=contoh-karya-seni-rupa-tradisi-inofasi |
22 | 0.01% | Feb/26/18 2:09 PM | /?ver=4.6.7 |
20 | Feb/19/18 6:11 AM | /?74.126.55.206 | |
17 | Feb/24/18 11:33 PM | /?ver=4.6.6 | |
16 | Feb/21/18 11:06 PM | /?gclid=CJuE_oyu4cwCFQckhgod6icGIw | |
12 | Feb/26/18 10:05 PM | /?ver=4.6.1 | |
11 | Feb/27/18 5:09 AM | /?id=anh-lon-tre-em | |
10 | Feb/11/18 11:23 AM | /?ver=4.6.4 | |
6008 | Feb/28/18 5:54 AM | /robots.txt | |
3015 | 0.03% | Feb/28/18 6:07 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css |
3015 | 0.03% | Feb/28/18 6:07 AM | /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=4.9 |
3011 | 0.85% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/style.css |
1993 | 0.56% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/style.css?ver=4.8.5 |
1018 | 0.29% | Feb/27/18 9:42 PM | /wp-content/themes/accesspress-ray/style.css?ver=4.8.4 |
3011 | 0.38% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/font-awesome.min.css |
1999 | 0.25% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/font-awesome.min.css?ver=4.8.5 |
1012 | 0.13% | Feb/27/18 9:42 PM | /wp-content/themes/accesspress-ray/css/font-awesome.min.css?ver=4.8.4 |
3010 | 0.08% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/jquery.bxslider.css |
1999 | 0.05% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/jquery.bxslider.css?ver=4.8.5 |
1011 | 0.03% | Feb/27/18 9:42 PM | /wp-content/themes/accesspress-ray/css/jquery.bxslider.css?ver=4.8.4 |
2995 | 0.02% | Feb/28/18 6:07 AM | /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css |
2001 | 0.01% | Feb/28/18 6:07 AM | /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css?ver=4.8.5 |
994 | 0.01% | Feb/27/18 9:42 PM | /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css?ver=4.8.4 |
2991 | 0.73% | Feb/28/18 6:07 AM | /wp-content/plugins/ultimate-form-builder-lite/css/frontend.css |
2991 | 0.73% | Feb/28/18 6:07 AM | /wp-content/plugins/ultimate-form-builder-lite/css/frontend.css?ver=1.3.6 |
2987 | 0.34% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/fonts.css |
2006 | 0.23% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/fonts.css?ver=4.8.5 |
981 | 0.11% | Feb/27/18 9:42 PM | /wp-content/themes/accesspress-ray/css/fonts.css?ver=4.8.4 |
2983 | 0.14% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/nivo-lightbox.css |
2005 | 0.10% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/nivo-lightbox.css?ver=4.8.5 |
978 | 0.05% | Feb/27/18 9:42 PM | /wp-content/themes/accesspress-ray/css/nivo-lightbox.css?ver=4.8.4 |
2982 | 0.05% | Feb/28/18 3:07 AM | /wp-login.php |
38 | Feb/27/18 11:09 PM | /wp-login.php?registration=disabled | |
17 | Feb/27/18 5:21 PM | /wp-login.php?redirect_to=https://www.ccsiusa.com/wp-admin/&reauth=1 | |
2969 | 0.04% | Feb/28/18 6:07 AM | /wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css |
2969 | 0.04% | Feb/28/18 6:07 AM | /wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css?ver=1.3.6 |
2967 | 0.14% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/responsive.css |
1976 | 0.09% | Feb/28/18 6:07 AM | /wp-content/themes/accesspress-ray/css/responsive.css?ver=4.8.5 |
991 | 0.05% | Feb/27/18 9:42 PM | /wp-content/themes/accesspress-ray/css/responsive.css?ver=4.8.4 |
2962 | 0.16% | Feb/28/18 6:07 AM | /wp-content/plugins/ultimate-form-builder-lite/js/jquery.selectbox-0.2.min.js |
