Web Server Statistics for ccsiusa.allpawspetwash.com

Program started on Wed, Jan 31 2018 at 6:11 AM.
Analyzed requests from Thu, Nov 30 2017 at 3:14 AM to Wed, Jan 31 2018 at 6:11 AM (62.12 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 31 2018 at 6:11 AM.

Successful requests: 126,071 (24,529)
Average successful requests per day: 2,029 (3,504)
Successful requests for pages: 41,055 (7,344)
Average successful requests for pages per day: 660 (1,049)
Failed requests: 6,163 (255)
Redirected requests: 1,924 (21)
Distinct files requested: 1,989 (308)
Distinct hosts served: 5,350 (284)
Corrupt logfile lines: 1
Data transferred: 9.27 gigabytes (1.75 gigabytes)
Average data transferred per day: 152.73 megabytes (255.32 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

month#reqs#pages 
Nov 201720
Dec 20173453011688+++++++++++++++
    
Jan 20189153929367+++++++++++++++++++++++++++++++++++++

Busiest month: Jan 2018 (29,367 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

day#reqs#pages 
Sun154465871++++++++++++++++++++++++++++++++++++++++
Mon173895511+++++++++++++++++++++++++++++++++++++
Tue186115508+++++++++++++++++++++++++++++++++++++
Wed196326144+++++++++++++++++++++++++++++++++++++++++
Thu204846347+++++++++++++++++++++++++++++++++++++++++++
Fri171466042+++++++++++++++++++++++++++++++++++++++++
Sat173635632++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

hour#reqs#pages 
042751630+++++++++++++++++++++++++++++++++
135091701+++++++++++++++++++++++++++++++++++
237341553++++++++++++++++++++++++++++++++
334271505+++++++++++++++++++++++++++++++
449551620+++++++++++++++++++++++++++++++++
539611799++++++++++++++++++++++++++++++++++++
630741518+++++++++++++++++++++++++++++++
739821600++++++++++++++++++++++++++++++++
858191747+++++++++++++++++++++++++++++++++++
958701672++++++++++++++++++++++++++++++++++
1065701816+++++++++++++++++++++++++++++++++++++
1164391665++++++++++++++++++++++++++++++++++
1265641742+++++++++++++++++++++++++++++++++++
1374691638+++++++++++++++++++++++++++++++++
1475011824+++++++++++++++++++++++++++++++++++++
1545661527+++++++++++++++++++++++++++++++
1672491870++++++++++++++++++++++++++++++++++++++
1758711875++++++++++++++++++++++++++++++++++++++
1844571698++++++++++++++++++++++++++++++++++
1958611805+++++++++++++++++++++++++++++++++++++
2055101671++++++++++++++++++++++++++++++++++
2153171731+++++++++++++++++++++++++++++++++++
2256371853++++++++++++++++++++++++++++++++++++++
2344541995++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
126071100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
13563 1.02%69
11792 63.143
11691 7.38%66.249
639010.56%50
5275 7.32%35
3330 4.58%131.253
3008 2.84%73
2984 1.14%54
2425 1.67%107
2037 6.45%77
1757 2.80%5
1471 2.45%157.55
1440 0.38%52
1419 1.01%99
1395 1.04%75
1393 0.79%71
1333 0.73%72
1244 1.33%47
1184 0.76%108
1138 1.53%104
4980244.21%[not listed: 1,005 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
51http://site.ru/
44https://www.ccsiusa.com/
19https://www.ccsiusa.com/wp-admin/post.php
15https://www.ccsiusa.com/blog.html
13http://www.ccsiusa.com/
12https://www.ccsiusa.com/index.php
10https://www.ccsiusa.com/wp-login.php
8https://www.ccsiusa.com/texas-pools-spas/
8https://www.ccsiusa.com/wp-admin/post-new.php
7http://www.ccsiusa.com/portfolio.html
7http://www.ccsiusa.com/all-season-balcony.html
6http://www.ccsiusa.com/category/ccsi-international-inc-pool-enclosures/
6http://www.ccsiusa.com/2017/01/
6http://www.ccsiusa.com/category/blog/
5https://www.ccsiusa.com/welcome/
5https://www.ccsiusa.com/pool-enclosures/indoor.html
4http://www.ccsiusa.com/contact-us.html
4https://www.ccsiusa.com/new-york-pools-spas/
3https://www.ccsiusa.com/wp-admin/edit.php
3http://ccsiusa.com/
2https://www.ccsiusa.com/swimming-pools-Texas.html
2https://google.com/
2http://www.ccsiusa.com/wp-content/uploader.php.suspected
2https://www.ccsiusa.com/spa-enclosures/
2http://www.ccsiusa.com/spa-enclosures/index.html
2http://www.ccsiusa.com/wp-content/uploader.php
2http://www.ccsiusa.com/pool-enclosures/custom.html
1http://www.ccsiusa.com/wp-content/themes/atom/style.css
1http://www.ccsiusa.com/wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
1https://gatordesk.hostgator.com/
22[not listed: 22 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
620https://www.ccsiusa.com/contact-us.html
27  https://www.ccsiusa.com/contact-us.html?gclid=EAIaIQobChMIvOiv7aap2AIVCKbICh0P9wljEAEYASAAEgJfCfD_BwE
25  https://www.ccsiusa.com/contact-us.html?gclid=EAIaIQobChMI8f_J2Pv72AIVcQxlCh2b4w-dEAEYASAAEgKlovD_BwE
99http://site.ru/
82https://www.ccsiusa.com/
21http://www.ccsiusa.com/
21https://workle.website/2-
15https://www.ccsiusa.com/residential.html
14https://www.ccsiusa.com/pool-enclosures/index.html
13http://www.ccsiusa.com/dlfote/ltakej.php
11https://www.ccsiusa.com/commercial.html
10https://www.ccsiusa.com/403.shtml
9http://www.baidu.com/s
9https://www.ccsiusa.com/portfolio.html
8https://www.ccsiusa.com/retractable-pool-enclosures.html
7http://pestybest.info/
7https://t.co/gacxPUk8oF
7http://www.moykrest.ru/
7https://twitter.com/esif22/status/851167140631769093
7http://workle.website/4f
7http://workle.website/4i
7http://gavuer.ru/
7https://twitter.com/esif22/status/953368807992627201
7https://twitter.com/esif22/status/953349107044835329
6http://www.ccsiusa.com/contact-us.html&nx=CLICK_X&ny=CLICK_Y&nb=0
6https://www.ccsiusa.com/pool-party-ideas-adults/
6http://sucuri.net/
5https://www.ccsiusa.com/patio-enclosures/index.html
4https://www.ccsiusa.com/spa-enclosures/index.html
4https://www.ccsiusa.com/privacy-screens-enclosures.html
3http://yandex.ru/clck/jsredir
3https://www.ccsiusa.com/pool-enclosures/indoor.html
89[not listed: 70 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
71517https://www.ccsiusa.com/
24828http://www.ccsiusa.com/
1338https://www.google.com/
565http://ccsiusa.com/
224http://mail.ccsiusa.com/
60http://www.google.com/
52https://www.bing.com/
51http://site.ru/
42http://sucuri.net/
39http://127.0.0.1:8888/
33http://tpc.googlesyndication.com/
30https://tpc.googlesyndication.com/
27https://googleads.g.doubleclick.net/
24https://www.google.co.in/
15http://aussiegreenthumb.com/
15http://localhost/
15http://yandex.ru/
14http://askthepoolguy.com/
14https://www.google.co.uk/
14https://www.google.ca/
13https://r.search.yahoo.com/
10http://www.bing.com/
9android-app://com.google.android.googlequicksearchbox/
9https://www.google.com.br/
8https://duckduckgo.com/
7https://ccsiusa.com/
7https://www.google.co.za/
7https://search.yahoo.com/
6https://www.google.com.au/
6http://www.facebook.com/
142[not listed: 79 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
2pool
2enclosures
1retractable
1cost
1prices

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
2395623956Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
35682597Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3101914Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
909872Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1531763Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
1343546Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
1944431Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2191422Screaming Frog SEO Spider/8.1
422382Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)
485301Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
603297Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
294294Mozilla/5.0 (Linux; Android 5.1.1; Nexus 5 Build/LMY48B; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/43.0.2357.65 Mobile Safari/537.36
260260Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Xoom Build/IML77) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Safari/535.7
252252Mozilla/5.0 (Linux; Android 4.4; Nexus 5 Build/LMY48B ) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mobile Safari/537.36
243243Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
582236Mozilla/5.0 (compatible; DnyzBot/1.0)
234234Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.36 Safari/525.19
258230Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
206206Mozilla/5.0 (Linux; U; Android-4.0.3; en-us; Galaxy Nexus Build/IML74K) AppleWebKit/535.7 (KHTML, like Gecko) CrMo/16.0.912.75 Mobile Safari/535.7
205187Companybook-Crawler (+https://www.companybooknetworking.com/)
182182Apache-HttpClient/4.3.1 (java 1.5)
4246177Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4836164AdsBot-Google (+http://www.google.com/adsbot.html)
4100156Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
148142Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
161131Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
138121CCBot/2.0 (http://commoncrawl.org/faq/)
128112Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
179103Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
101101Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
9795Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
19894Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10494Apache-HttpAsyncClient/4.1.1 (Java/1.8.0_151)
13492Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
16984Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
214884Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9482Dispatch/0.11.3
258180Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
222977Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html)
14475Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
613225158[not listed: 1,183 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
13850229962Netscape (compatible)
2576035925Safari
 396014221  Safari/537
 516509  Safari/535
 9747397  Safari/604
 236236  Safari/525
 3414160  Safari/601
 2604114  Safari/602
 144103  Safari/533
 34653  Safari/534
 29337  Safari/600
 17236  Safari/7534
371361799Firefox
 1606837  Firefox/40
 373150  Firefox/52
 2537118  Firefox/57
 160113  Firefox/51
 6862  Firefox/21
 5956  Firefox/15
 13053  Firefox/55
 5651  Firefox/5
 4242  Firefox/2
 6437  Firefox/31
45139859MSIE
 4066235  MSIE/9
 22091  MSIE/10
 31567  MSIE/8
 4643  MSIE/6
 5728  MSIE/7
 44  MSIE/5
57405546Mozilla
 3332  Mozilla/1
 2929  Mozilla/2
 11  Mozilla/0
62191422Screaming Frog SEO Spider
 2191422  Screaming Frog SEO Spider/8
7205187Companybook-Crawler (+https:
 205187  Companybook-Crawler (+https://www
8191185Apache-HttpClient
 191185  Apache-HttpClient/4
94836164AdsBot-Google (+http:
 4836164  AdsBot-Google (+http://www
10138121CCBot
 138121  CCBot/2
11157102Opera
 157102  Opera/9
1210494Apache-HttpAsyncClient
 10494  Apache-HttpAsyncClient/4
1310487Scrapy
 10487  Scrapy/1
149482Dispatch
 9482  Dispatch/0
157873Sogou web spider
 7873  Sogou web spider/4
166558Wotbox
 6558  Wotbox/2
1715055Python-urllib
 14854  Python-urllib/2
 11  Python-urllib/3
185748python-requests
 5748  python-requests/2
194747FeedlyBot
 4747  FeedlyBot/1
204844Netscape
 2322  Netscape/9
 1776167[not listed: 56 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
12927325075Known robots
2210156829OS unknown
3381514456Windows
 223073211  Unknown Windows
 14500834  Windows NT
 1040394  Windows XP
 27210  Windows Server 2003
 327  Windows 2000
4182273221Unix
 179123208  Linux
 2219  Other Unix
 944  BSD
5193601446Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
124599200 OK
322206 Partial content
1840301 Document moved permanently
84302 Document found elsewhere
1150304 Not modified since last retrieval
2401 Authentication required
8403 Access forbidden
5534404 Document not found
136405 Method not allowed
634xx [Miscellaneous client/user errors]
420500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
027225 
1B- 10B72 
11B- 100B3994 
101B- 1kB4233 0.03%
1kB- 10kB35253 1.58%
10kB-100kB4675319.83%
100kB- 1MB598215.37%
1MB- 10MB247736.66%
10MB-100MB8226.52%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
2189044.54%.png [PNG graphics]
55533.86%.pdf [Adobe Portable Document Format]
8139 6.70%.jpg [JPEG graphics]
22329 4.19%.js [JavaScript code]
36576 3.86%[directories]
21167 3.16%.css [Cascading Style Sheets]
4479 1.83%.html [Hypertext Markup Language]
1386 0.88%.woff
3247 0.43%.php [PHP]
1050 0.26%[no extension]
5253 0.31%[not listed: 11 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
6929858.65%/wp-content/
45432.87%/media/
42010 4.12%[root directory]
6919 2.08%/wp-includes/
767 0.38%/wp-admin/
738 0.28%/pool-enclosures/
836 0.16%/category/
339 0.16%/pool-party-ideas-adults/
329 0.15%/pool-enclosure-cost-less-expensive-think/
310 0.10%/patio-enclosures/
208 0.09%/new-swimming-pool-design-what-to-consider/
288 0.09%/spa-enclosures/
211 0.07%/benefits-of-polycarbonate-swimming-pool-enclosures/
252 0.06%/author/
107 0.06%/fundamentals-of-inground-pool-maintenance/
170 0.05%/2016/
138 0.04%/2015/
143 0.04%/commercial-atria-enclosures/
128 0.04%/start-designing-yours-today/
93 0.04%/page/
489 0.03%/feed/
323 0.03%/wp-json/
98 0.03%/ideas-halloween-pool-party/
110 0.03%/2017/
143 0.03%/tag/
82 0.03%/whats-difference-pool-cover-pool-enclosure/
74 0.03%/10-ideas-hotel-resort-pool-design/
73 0.02%/perfect-staycation-ideas/
70 0.02%/health-benefits-adding-year-round-swimming-pool/
66 0.02%/ways-enjoy-pool-fall/
65 0.02%/new-york-pools-spas/
68 0.02%/residential-pool-enclosures/
60 0.02%/florida-pools-spas/
57 0.02%/texas-pools-spas/
60 0.02%/download-our-brochures/
54 0.02%/california-pools-spas/
52 0.01%/slider4/
51 0.01%/slider3/
41 0.01%/934/
40 0.01%/slider2/
257 0.03%[not listed: 21 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
30380 2.00%Jan/31/18 6:11 AM/
17 0.01%Jan/12/18 3:58 PM  /?id=contoh-karya-seni-rupa-tradisi-inofasi
15 0.01%Jan/25/18 7:17 PM  /?gclid=CJuE_oyu4cwCFQckhgod6icGIw
14 0.01%Jan/12/18 8:10 AM  /?ver=4.6.7
13 0.01%Jan/28/18 6:29 AM  /?id=gonul-ultimos-capitulo-en-espa%C3%B1ol
12 Jan/13/18 1:55 AM  /?ver=4.6.6
3629 Jan/31/18 5:56 AM/robots.txt
1955 0.06%Jan/31/18 5:31 AM/wp-login.php
26 Jan/28/18 3:15 AM  /wp-login.php?registration=disabled
11 Jan/24/18 5:08 PM  /wp-login.php?redirect_to=https://www.ccsiusa.com/wp-admin/&reauth=1
1742 0.84%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/style.css
1005 0.49%Jan/28/18 6:46 PM  /wp-content/themes/accesspress-ray/style.css?ver=4.8.4
737 0.36%Jan/31/18 5:43 AM  /wp-content/themes/accesspress-ray/style.css?ver=4.8.5
1741 0.38%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/css/font-awesome.min.css
999 0.22%Jan/28/18 6:46 PM  /wp-content/themes/accesspress-ray/css/font-awesome.min.css?ver=4.8.4
742 0.16%Jan/31/18 5:43 AM  /wp-content/themes/accesspress-ray/css/font-awesome.min.css?ver=4.8.5
1739 0.08%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/css/jquery.bxslider.css
998 0.04%Jan/28/18 6:46 PM  /wp-content/themes/accesspress-ray/css/jquery.bxslider.css?ver=4.8.4
741 0.03%Jan/31/18 5:43 AM  /wp-content/themes/accesspress-ray/css/jquery.bxslider.css?ver=4.8.5
1738 0.03%Jan/31/18 5:43 AM/wp-content/plugins/contact-form-7/includes/css/styles.css
1738 0.03%Jan/31/18 5:43 AM  /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=4.9
1731 0.73%Jan/31/18 5:43 AM/wp-content/plugins/ultimate-form-builder-lite/css/frontend.css
1731 0.73%Jan/31/18 5:43 AM  /wp-content/plugins/ultimate-form-builder-lite/css/frontend.css?ver=1.3.6
1727 0.02%Jan/31/18 5:43 AM/wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css
981 0.01%Jan/28/18 6:46 PM  /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css?ver=4.8.4
746 0.01%Jan/31/18 5:43 AM  /wp-content/plugins/gallery-bank/assets/admin/layout/css/gallery-bank-popup.css?ver=4.8.5
1715 0.04%Jan/31/18 5:43 AM/wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css
1715 0.04%Jan/31/18 5:43 AM  /wp-content/plugins/ultimate-form-builder-lite/css/jquery.selectbox.css?ver=1.3.6
1714 0.14%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/css/nivo-lightbox.css
966 0.08%Jan/28/18 6:46 PM  /wp-content/themes/accesspress-ray/css/nivo-lightbox.css?ver=4.8.4
748 0.06%Jan/31/18 5:43 AM  /wp-content/themes/accesspress-ray/css/nivo-lightbox.css?ver=4.8.5
1711 0.14%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/css/responsive.css
978 0.08%Jan/28/18 6:46 PM  /wp-content/themes/accesspress-ray/css/responsive.css?ver=4.8.4
733 0.06%Jan/31/18 5:43 AM  /wp-content/themes/accesspress-ray/css/responsive.css?ver=4.8.5
1708 0.17%Jan/31/18 5:43 AM/wp-includes/js/jquery/jquery-migrate.min.js
1708 0.17%Jan/31/18 5:43 AM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1
1706 0.34%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/css/fonts.css
968 0.19%Jan/28/18 6:46 PM  /wp-content/themes/accesspress-ray/css/fonts.css?ver=4.8.4
738 0.15%Jan/31/18 5:43 AM  /wp-content/themes/accesspress-ray/css/fonts.css?ver=4.8.5
1704 0.14%Jan/31/18 5:43 AM/wp-content/themes/accesspress-ray/css/lightslider.css
