Program started on Wed, Oct 31 2018 at 7:04 AM.
Analyzed requests from Mon, Dec 18 2017 at 9:03 PM to Wed, Oct 31 2018 at 2:03 AM (316.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2018 at 7:04 AM.
Successful requests: 625 (8)
Average successful requests per day: 1 (1)
Successful requests for pages: 14 (1)
Failed requests: 283 (2)
Redirected requests: 1 (0)
Distinct files requested: 601 (1)
Distinct hosts served: 16 (1)
Data transferred: 44.58 kilobytes (895 bytes)
Average data transferred per day: 144 bytes (127 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Dec 2017 | 33 | 0 | |
Jan 2018 | 62 | 0 | |
Feb 2018 | 56 | 0 | |
Mar 2018 | 69 | 0 | |
Apr 2018 | 60 | 0 | |
May 2018 | 69 | 0 | |
Jun 2018 | 58 | 0 | |
Jul 2018 | 69 | 7 | ![]() ![]() ![]() |
Aug 2018 | 69 | 2 | ![]() |
Sep 2018 | 43 | 1 | ![]() |
Oct 2018 | 37 | 4 | ![]() |
Busiest month: Jul 2018 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 88 | 0 | |
Mon | 94 | 3 | ![]() ![]() |
Tue | 88 | 3 | ![]() ![]() |
Wed | 87 | 2 | ![]() |
Thu | 85 | 1 | ![]() |
Fri | 88 | 3 | ![]() ![]() |
Sat | 95 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 0 | 0 | |
2 | 218 | 0 | |
3 | 1 | 1 | ![]() |
4 | 0 | 0 | |
5 | 2 | 2 | ![]() |
6 | 1 | 1 | ![]() |
7 | 2 | 2 | ![]() |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 1 | 1 | ![]() |
11 | 5 | 1 | ![]() |
12 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 0 | 0 | |
16 | 1 | 1 | ![]() |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 1 | 1 | ![]() |
20 | 49 | 1 | ![]() |
21 | 341 | 0 | |
22 | 2 | 2 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
625 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
601 | 84.60% | 216.172 |
10 | 1.69% | 91 |
2 | 1.96% | 34 |
1 | 0.98% | 185.220 |
1 | 0.98% | 80.93 |
1 | 0.98% | 147.135 |
1 | 0.98% | 165.227 |
1 | 0.98% | 54 |
1 | 0.98% | 176.10 |
1 | 0.98% | 196.52 |
1 | 0.98% | 122 |
1 | 0.98% | 159.65 |
1 | 0.98% | 209.97 |
1 | 0.98% | 108 |
1 | 0.98% | 167.99 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | http://petwashsoap.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
2 | https://www.cjb.net/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Espyttp; Linux x86_64; en-US) EIG Espy -- DO NOT BLOCK |
1 | 1 | curl/7.54.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com) |
611 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 6 | 6 | Safari |
6 | 6 | Safari/537 | |
2 | 5 | 5 | Netscape (compatible) |
3 | 1 | 1 | Mozilla |
4 | 1 | 1 | Firefox |
1 | 1 | Firefox/47 | |
5 | 1 | 1 | curl |
1 | 1 | curl/7 | |
611 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 617 | 6 | OS unknown |
2 | 5 | 5 | Unix |
5 | 5 | Linux | |
3 | 2 | 2 | Windows |
2 | 2 | Windows NT | |
4 | 1 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
625 | 200 OK |
1 | 301 Document moved permanently |
283 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 611 | 86.29% |
101B- 1kB | 14 | 13.71% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
611 | 86.29% | .txt [Plain text] |
14 | 13.71% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
611 | 86.29% | /.well-known/ |
14 | 13.71% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
625 | 100% | Oct/31/18 2:03 AM | [not listed: 599 files] |