Program started on Sat, Mar 31 2018 at 7:16 AM.
Analyzed requests from Tue, Nov 14 2017 at 11:37 PM to Sat, Mar 31 2018 at 6:13 AM (136.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2018 at 7:16 AM.
Successful requests: 63,076 (4,390)
Average successful requests per day: 462 (627)
Successful requests for pages: 39,808 (2,846)
Average successful requests for pages per day: 292 (406)
Failed requests: 3,429 (54)
Redirected requests: 43,104 (20)
Distinct files requested: 434 (29)
Distinct hosts served: 3,723 (71)
Data transferred: 6.44 gigabytes (139.98 megabytes)
Average data transferred per day: 48.43 megabytes (20.00 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 5921 | 2249 | ![]() |
Dec 2017 | 35875 | 23069 | ![]() ![]() ![]() ![]() |
Jan 2018 | 7028 | 5313 | ![]() ![]() |
Feb 2018 | 2 | 2 | ![]() |
Mar 2018 | 14250 | 9175 | ![]() |
Busiest month: Dec 2017 (23,069 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8238 | 5693 | ![]() ![]() ![]() |
Mon | 7336 | 5128 | ![]() ![]() ![]() |
Tue | 10185 | 5534 | ![]() ![]() ![]() |
Wed | 10831 | 5688 | ![]() ![]() ![]() |
Thu | 8556 | 5814 | ![]() ![]() ![]() ![]() |
Fri | 9505 | 6078 | ![]() ![]() ![]() |
Sat | 8425 | 5873 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1664 | 1444 | ![]() ![]() ![]() ![]() |
1 | 1578 | 1435 | ![]() ![]() ![]() ![]() |
2 | 1628 | 1467 | ![]() ![]() ![]() ![]() |
3 | 1645 | 1483 | ![]() ![]() ![]() ![]() |
4 | 1770 | 1523 | ![]() ![]() ![]() ![]() ![]() |
5 | 1699 | 1495 | ![]() ![]() ![]() ![]() |
6 | 2069 | 1578 | ![]() |
7 | 2430 | 1692 | ![]() ![]() |
8 | 3462 | 1737 | ![]() ![]() ![]() |
9 | 4613 | 1948 | ![]() ![]() ![]() ![]() |
10 | 5067 | 1877 | ![]() ![]() ![]() |
11 | 5446 | 1959 | ![]() ![]() |
12 | 4081 | 1899 | ![]() ![]() ![]() |
13 | 3168 | 1899 | ![]() ![]() ![]() |
14 | 2660 | 1751 | ![]() ![]() |
15 | 2787 | 1765 | ![]() ![]() |
16 | 2858 | 1852 | ![]() ![]() ![]() |
17 | 2536 | 1766 | ![]() ![]() |
18 | 2229 | 1616 | ![]() ![]() |
19 | 1935 | 1527 | ![]() ![]() ![]() ![]() ![]() |
20 | 2160 | 1583 | ![]() |
21 | 2040 | 1543 | ![]() ![]() ![]() ![]() ![]() |
22 | 1777 | 1485 | ![]() ![]() ![]() ![]() |
23 | 1774 | 1484 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
63076 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
30598 | 2.49% | 63.143 |
8070 | 74.84% | 67.142 |
1650 | 5.50% | 50 |
1309 | 2.22% | 73 |
919 | 0.75% | 107 |
805 | 0.98% | 75 |
719 | 0.18% | 66.249 |
650 | 0.57% | 163.172 |
620 | 0.48% | 99 |
540 | 0.53% | 98 |
520 | 0.41% | 166.137 |
495 | 0.37% | 71 |
481 | 0.40% | 172.58 |
456 | 0.36% | 108 |
437 | 0.36% | 76 |
401 | 0.28% | 70 |
394 | 0.32% | 74 |
382 | 0.37% | 72 |
336 | 0.23% | 104 |
294 | 0.20% | 69 |
13000 | 8.19% | [not listed: 1,043 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
56022 | http://www.findapetwash.com/ |
94 | https://www.google.com/ |
86 | http://findapetwash.allpawspetwash.com/ |
30 | http://findapetwash.com/ |
26 | http://www.google.com/ |
16 | http://m.facebook.com/ |
11 | android-app://com.google.android.googlequicksearchbox/ |
9 | http://l.facebook.com/ |
9 | http://burger-imperia.com/ |
8 | https://search.yahoo.com/ |
7 | https://m.facebook.com/ |
5 | http://sucuri.net/ |
5 | http://www.allpawspetwash.com/ |
5 | https://www.bing.com/ |
4 | https://google.com/ |
4 | http://petlover.lagianget.live/ |
4 | http://pizza-tycoon.com/ |
3 | http://diydogmom.com/ |
3 | http://www.bing.com/ |
3 | https://www.linkedin.com/ |
3 | http://whois.domaintools.com/ |
3 | http://www.thegoodtrade.com/ |
3 | https://www.facebook.com/ |
2 | http://www.ccsiusa.com/ |
2 | http://www.newhorizonscarwash.com/ |
2 | https://allpawspetwash.com/ |
2 | https://www.google.co.in/ |
2 | http://www.webcrawler.com/ |
2 | https://www.google.com.au/ |
2 | https://www.foxweber.com/ |
25 | [not listed: 23 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
1 | dog |
1 | me |
1 | wash |
1 | near |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
30598 | 30598 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
2208 | 2207 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
8724 | 391 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
1047 | 295 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
407 | 292 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
572 | 287 | Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1 |
920 | 283 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
923 | 201 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
766 | 185 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
562 | 153 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
480 | 148 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
244 | 119 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
410 | 116 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
292 | 115 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
181 | 90 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
170 | 71 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7 |
71 | 66 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
135 | 63 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
236 | 58 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
112 | 56 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
171 | 51 | Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 Safari/604.1 |
164 | 49 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
48 | 48 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
215 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
131 | 42 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Safari/604.1 |
116 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
77 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36 |
176 | 38 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 Safari/604.1 |
131 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
211 | 37 | Mozilla/5.0 (compatible; DnyzBot/1.0) |
127 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C114 Safari/604.1 |
81 | 36 | BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc) |
118 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/45.0.188348008 Mobile/15D100 Safari/604.1 |
130 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 |
122 | 34 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
68 | 33 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
156 | 33 | Mozilla/5.0 (Linux; Android 7.0; SM-G950U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
87 | 31 | Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
34 | 31 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
104 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6 |
11505 | 3213 | [not listed: 662 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 32807 | 31498 | Netscape (compatible) |
2 | 25170 | 5108 | Safari |
18016 | 3061 | Safari/537 | |
5045 | 1365 | Safari/604 | |
1272 | 324 | Safari/602 | |
606 | 298 | Safari/601 | |
57 | 14 | Safari/603 | |
49 | 14 | Safari/534 | |
42 | 12 | Safari/600 | |
21 | 9 | Safari/7534 | |
38 | 6 | Safari/535 | |
12 | 2 | Safari/8536 | |
3 | 3236 | 2554 | Firefox |
2208 | 2207 | Firefox/40 | |
612 | 175 | Firefox/57 | |
46 | 30 | Firefox/56 | |
99 | 25 | Firefox/59 | |
21 | 21 | Firefox/50 | |
11 | 11 | Firefox/53 | |
54 | 10 | Firefox/58 | |
17 | 9 | Firefox/3 | |
10 | 8 | Firefox/49 | |
10 | 8 | Firefox/7 | |
4 | 974 | 275 | Mozilla |
5 | 158 | 75 | MSIE |
45 | 26 | MSIE/8 | |
79 | 19 | MSIE/9 | |
19 | 15 | MSIE/7 | |
5 | 5 | MSIE/10 | |
5 | 5 | MSIE/6 | |
4 | 4 | MSIE/5 | |
6 | 100 | 44 | Java |
100 | 44 | Java/1 | |
7 | 99 | 44 | BUbiNG (+http: |
99 | 44 | BUbiNG (+http://law | |
8 | 122 | 34 | Sogou web spider |
122 | 34 | Sogou web spider/4 | |
9 | 17 | 17 | Go-http-client |
17 | 17 | Go-http-client/1 | |
10 | 35 | 13 | Screaming Frog SEO Spider |
23 | 7 | Screaming Frog SEO Spider/7 | |
12 | 6 | Screaming Frog SEO Spider/8 | |
11 | 29 | 13 | Twitterbot |
29 | 13 | Twitterbot/1 | |
12 | 34 | 13 | MauiBot (crawler.feedback+wc@gmail.com) |
13 | 10 | 10 | MetaURI API |
10 | 10 | MetaURI API/2 | |
14 | 27 | 6 | facebookexternalhit |
27 | 6 | facebookexternalhit/1 | |
15 | 6 | 6 | Apache-HttpClient |
3 | 3 | Apache-HttpClient/4 | |
3 | 3 | Apache-HttpClient/UNAVAILABLE | |
16 | 14 | 4 | null |
17 | 10 | 4 | Barkrowler |
10 | 4 | Barkrowler/0 | |
18 | 12 | 3 | ltx71 - (http: |
12 | 3 | ltx71 - (http://ltx71 | |
19 | 5 | 3 | gobyus |
20 | 6 | 3 | CCBot |
6 | 3 | CCBot/2 | |
159 | 40 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 31897 | 31039 | Known robots |
2 | 15540 | 3973 | Windows |
3874 | 2672 | Unknown Windows | |
11535 | 1241 | Windows NT | |
109 | 42 | Windows XP | |
11 | 11 | Windows 2000 | |
10 | 6 | Windows Server 2003 | |
1 | 1 | Windows 98 | |
3 | 8011 | 2325 | Macintosh |
4 | 5731 | 1567 | Unix |
5660 | 1547 | Linux | |
71 | 20 | Other Unix | |
5 | 1851 | 863 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
62912 | 200 OK |
2 | 206 Partial content |
42888 | 301 Document moved permanently |
216 | 302 Document found elsewhere |
162 | 304 Not modified since last retrieval |
3 | 403 Access forbidden |
3306 | 404 Document not found |
2 | 405 Method not allowed |
2 | 406 Document not acceptable to client |
116 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12264 | |
1B- 10B | 2 | |
11B- 100B | 2289 | |
101B- 1kB | 3564 | 0.04% |
1kB- 10kB | 28202 | 3.60% |
10kB-100kB | 9406 | 3.99% |
100kB- 1MB | 6306 | 38.58% |
1MB- 10MB | 1043 | 53.79% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
5523 | 74.81% | .jpg [JPEG graphics] |
1096 | 8.85% | .JPG |
39808 | 8.19% | [directories] |
2947 | 3.35% | .png [PNG graphics] |
484 | 1.43% | [no extension] |
4770 | 1.30% | .js [JavaScript code] |
2381 | 0.81% | .css [Cascading Style Sheets] |
61 | 0.76% | .PNG |
1746 | 0.32% | .gif [GIF graphics] |
30 | 0.14% | .jpeg [JPEG graphics] |
4230 | 0.05% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
13361 | 88.19% | /images/ |
4014 | 5.01% | /api/ |
37256 | 3.19% | [root directory] |
7961 | 2.19% | /assets/ |
419 | 1.43% | /admin/ |
65 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
35758 | 3.17% | Mar/31/18 6:13 AM | / |
95 | 0.01% | Mar/21/18 7:03 PM | /?fp=rq3dWjsECWGqHK8lTfPYDGOkWta+Ji3p55dQiUcJkICXdBO6zyxFg2JDkzDmmjMRwqRb2tk5c69PxM6g9JYIgw%3D%3D&prvtof=hga38u2GOuFd5QWcAJiyK+exBPYkZAj9ifu2BJkprSU%3D&poru=m5UhRuVyaIs3Y4HUuGUlktKIzJDFZdesZXFHuMHOo5eT8XjVghdSiBZiDw79Mtma& |
89 | 0.01% | Jan/ 8/18 8:12 AM | /?fp=rL0E05QBPPjA4YRWoqjrl0HIP76Ghdzyx3rA9z28NJqGBh0XjWynL02ou%252FBEu1CVuv0j3Knp%252B3BUufb6uxHLsA%253D%253D&prvtof=%252BycdFD2MGOpwjuDdSkAl0zRDJQAKkkD544OgK4EQeig%253D&poru=Zy0MBoBNAay4%252Fm%252B%252BPo0552hqDN42%252BbodzPMsA4wfG8P92G144X%252Fu%252BTTAwpPOtHOC& |
24 | Jan/ 3/18 12:57 PM | /?platform=hootsuite | |
20 | Mar/30/18 6:02 AM | /?75.129.253.138 | |
20 | Mar/29/18 6:05 AM | /?162.12.212.58 | |
1575 | Mar/31/18 5:45 AM | /api/locations/incrementViews/ | |
1240 | 0.31% | Mar/31/18 5:45 AM | /assets/js/main.js |
1178 | 0.47% | Mar/31/18 5:45 AM | /assets/js/plugins.js |
1177 | 0.25% | Mar/31/18 5:45 AM | /assets/js/vendor/modernizr.min.js |
1175 | 0.26% | Mar/31/18 5:45 AM | /assets/js/vendor/underscore.min.js |
1175 | 0.16% | Mar/31/18 5:45 AM | /assets/css/normalize.css |
1162 | 0.61% | Mar/31/18 5:45 AM | /assets/css/main.css |
1162 | 0.02% | Mar/31/18 5:46 AM | /api/locations/getByZip/ |
1111 | 4.99% | Mar/31/18 5:45 AM | /api/locations/getAll/ |
1033 | 0.14% | Mar/31/18 5:45 AM | /images/logo.png |
1026 | 0.25% | Mar/31/18 5:45 AM | /images/advertisements/ZeibkjvyfyK8o9d.gif |
812 | 5.51% | Mar/31/18 5:45 AM | /images/advertisements/rP4n2YSIKktJkWG.jpg |
779 | 0.01% | Mar/31/18 1:39 AM | /favicon.ico |
716 | 0.01% | Mar/31/18 5:45 AM | /images/icon-location-red.svg |
716 | 0.07% | Mar/31/18 5:45 AM | /assets/img/map-loader.gif |
715 | Mar/31/18 5:41 AM | /robots.txt | |
661 | 0.01% | Mar/31/18 5:45 AM | /images/icon-location-yellow.svg |
659 | 0.01% | Mar/31/18 5:45 AM | /images/icon-location-white.svg |
648 | 0.01% | Mar/31/18 5:45 AM | /images/icon-location-blue.svg |
166 | Mar/30/18 6:41 AM | /api/locations/getByCoords/ | |
147 | 1.40% | Dec/20/17 4:43 PM | /admin/marker |
147 | 12.70% | Jan/ 5/18 1:37 PM | /images/markers/Or8AkT73MoHcw4q.jpg |
146 | 8.75% | Mar/14/18 8:46 AM | /images/markers/zhRXgZZgJlW0HjF.jpg |
145 | 0.57% | Dec/30/17 3:52 PM | /images/markers/Kyc0aXlZRrTAuQ7.jpg |
144 | 0.56% | Jan/ 7/18 1:46 PM | /images/markers/orew8Rip84eXwDn.jpg |
144 | 0.99% | Mar/14/18 8:41 AM | /images/markers/wbCYGF5tYzoeQ30.JPG |
144 | 0.15% | Mar/11/18 6:49 AM | /images/markers/sAaazJWpi2RGw44.jpg |
144 | 2.02% | Jan/ 5/18 1:35 PM | /images/markers/mXbfH85aDCUNreX.jpg |
143 | 4.14% | Jan/ 5/18 1:35 PM | /images/markers/IabUwiH84mTBLWX.JPG |
142 | 1.40% | Mar/29/18 5:41 PM | /images/markers/1i3lCDhE6vso4H0.jpg |
142 | 0.21% | Mar/14/18 1:07 PM | /images/markers/5MEBWmCqy0XHquD.jpg |
142 | 0.07% | Jan/ 1/18 6:02 PM | /images/markers/SJDKNJPYZef3gpa.JPG |
141 | 0.34% | Dec/30/17 4:14 PM | /images/markers/ipT2i0xycrzqF7B.JPG |
141 | 0.76% | Dec/30/17 5:11 PM | /images/markers/kyc0d549SKtriGm.jpg |
141 | 4.69% | Dec/20/17 4:43 PM | /images/markers/zjKA6EnMpWQ4Q4V.jpg |
141 | 0.17% | Dec/20/17 4:43 PM | /images/markers/N1Yvyy6Ns1ifSuM.JPG |
141 | 1.48% | Dec/30/17 5:10 PM | /images/markers/N24YsaApyf2vcV9.jpg |
141 | 0.93% | Dec/30/17 5:05 PM | /images/markers/xQaAm9GD9uv6ZPB.JPG |
141 | 0.59% | Dec/20/17 4:43 PM | /images/markers/pqwdaQMnr2BxBWX.jpg |
140 | 1.59% | Dec/20/17 4:43 PM | /images/markers/bPs3QTX4GzwWIxo.jpg |
140 | 0.15% | Dec/20/17 4:43 PM | /images/markers/nK0uI4lmDo6sOdk.jpg |
140 | 0.02% | Dec/21/17 2:15 PM | /images/markers/KA7kJsO2kYmNBtI.jpg |
140 | 3.95% | Mar/25/18 6:56 PM | /images/markers/4XnZcLsta2yr7eu.jpg |
139 | 0.22% | Dec/20/17 4:43 PM | /images/markers/uBwvNeERATgHEzf.jpg |
139 | 0.83% | Jan/ 1/18 4:45 AM | /images/markers/O5YrueO3miWnzng.JPG |
139 | 1.22% | Dec/30/17 4:06 PM | /images/markers/P1mMe1o6F4jipE1.jpg |
139 | 1.20% | Dec/20/17 4:43 PM | /images/markers/QxhFnx7RBfUvdpc.jpg |
