Program started on Wed, Feb 28 2018 at 6:08 AM.
Analyzed requests from Tue, Nov 14 2017 at 11:37 PM to Wed, Feb 28 2018 at 6:05 AM (105.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2018 at 6:08 AM.
Successful requests: 48,825 (0)
Average successful requests per day: 463
Successful requests for pages: 30,632 (0)
Average successful requests for pages per day: 290
Failed requests: 2,407 (0)
Redirected requests: 37,229 (735)
Distinct files requested: 434 (0)
Distinct hosts served: 2,771 (0)
Data transferred: 6.01 gigabytes (0 bytes)
Average data transferred per day: 58.44 megabytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2017 | 5921 | 2249 | ![]() |
Dec 2017 | 35875 | 23069 | ![]() ![]() ![]() ![]() |
Jan 2018 | 7028 | 5313 | ![]() ![]() |
Feb 2018 | 1 | 1 | ![]() |
Busiest month: Dec 2017 (23,069 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5752 | 4350 | ![]() ![]() ![]() ![]() |
Mon | 5578 | 3945 | ![]() ![]() ![]() ![]() |
Tue | 8489 | 4358 | ![]() ![]() ![]() ![]() |
Wed | 8772 | 4391 | ![]() ![]() ![]() ![]() |
Thu | 6502 | 4455 | ![]() ![]() ![]() ![]() |
Fri | 7204 | 4522 | ![]() ![]() ![]() ![]() ![]() |
Sat | 6528 | 4611 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1245 | 1092 | ![]() ![]() ![]() |
1 | 1202 | 1111 | ![]() ![]() ![]() |
2 | 1267 | 1137 | ![]() ![]() ![]() ![]() |
3 | 1238 | 1137 | ![]() ![]() ![]() ![]() |
4 | 1345 | 1169 | ![]() ![]() ![]() ![]() |
5 | 1274 | 1164 | ![]() ![]() ![]() ![]() |
6 | 1415 | 1180 | ![]() ![]() ![]() ![]() |
7 | 1827 | 1313 | ![]() ![]() |
8 | 2788 | 1328 | ![]() ![]() |
9 | 3915 | 1549 | ![]() ![]() ![]() ![]() |
10 | 4296 | 1460 | ![]() ![]() ![]() |
11 | 4790 | 1583 | ![]() ![]() |
12 | 3278 | 1465 | ![]() ![]() ![]() |
13 | 2244 | 1420 | ![]() ![]() |
14 | 1889 | 1332 | ![]() ![]() |
15 | 1922 | 1330 | ![]() ![]() |
16 | 2161 | 1424 | ![]() ![]() |
17 | 1859 | 1373 | ![]() ![]() ![]() |
18 | 1672 | 1252 | ![]() |
19 | 1419 | 1146 | ![]() ![]() ![]() ![]() |
20 | 1681 | 1231 | ![]() ![]() ![]() ![]() ![]() |
21 | 1424 | 1167 | ![]() ![]() ![]() ![]() |
22 | 1324 | 1128 | ![]() ![]() ![]() ![]() |
23 | 1350 | 1141 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
48825 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
23976 | 1.72% | 63.143 |
8044 | 80.27% | 67.142 |
1478 | 5.78% | 50 |
999 | 2.00% | 73 |
713 | 0.96% | 75 |
630 | 0.60% | 163.172 |
578 | 0.12% | 66.249 |
543 | 0.47% | 107 |
393 | 0.33% | 166.137 |
358 | 0.28% | 71 |
306 | 0.34% | 72 |
298 | 0.25% | 108 |
294 | 0.22% | 99 |
290 | 0.35% | 98 |
281 | 0.24% | 76 |
272 | 0.19% | 70 |
271 | 0.25% | 172.58 |
248 | 0.19% | 104 |
226 | 0.15% | 69 |
215 | 0.14% | 74 |
8412 | 5.16% | [not listed: 839 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
43707 | http://www.findapetwash.com/ |
94 | https://www.google.com/ |
30 | http://findapetwash.com/ |
25 | http://www.google.com/ |
13 | http://m.facebook.com/ |
10 | android-app://com.google.android.googlequicksearchbox/ |
9 | http://burger-imperia.com/ |
8 | http://l.facebook.com/ |
5 | https://search.yahoo.com/ |
4 | https://m.facebook.com/ |
4 | https://google.com/ |
4 | http://pizza-tycoon.com/ |
4 | http://petlover.lagianget.live/ |
3 | http://www.allpawspetwash.com/ |
3 | https://www.bing.com/ |
3 | https://www.facebook.com/ |
3 | https://www.linkedin.com/ |
2 | http://www.ccsiusa.com/ |
2 | http://whois.domaintools.com/ |
2 | http://www.newhorizonscarwash.com/ |
2 | https://allpawspetwash.com/ |
2 | https://www.google.com.au/ |
2 | https://www.google.ca/ |
2 | https://www.foxweber.com/ |
2 | https://www.google.co.in/ |
2 | http://l.instagram.com/ |
2 | http://www.webcrawler.com/ |
2 | http://www.bing.com/ |
1 | http://google.com/ |
1 | https://www.cloudsendchef.com/ |
13 | [not listed: 13 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
1 | dog |
1 | me |
1 | wash |
1 | near |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
23976 | 23976 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
1552 | 1551 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1 |
8724 | 391 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
1047 | 295 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
347 | 274 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
477 | 255 | Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1 |
747 | 227 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604.1 |
736 | 181 | Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/) |
562 | 153 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
479 | 147 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0 |
258 | 105 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
350 | 99 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
141 | 77 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
138 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7 |
108 | 54 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
164 | 49 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
100 | 48 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
177 | 44 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.16299 |
43 | 43 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
43 | 42 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
78 | 39 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
127 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C114 Safari/604.1 |
130 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.15063 |
68 | 33 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
87 | 31 | Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 Safari/604.1 |
34 | 31 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
169 | 31 | Mozilla/5.0 (compatible; DnyzBot/1.0) |
106 | 29 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1 |
108 | 28 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
136 | 28 | Mozilla/5.0 (Linux; Android 7.0; SM-G950U Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
44 | 27 | Mozilla/5.0 (Linux; Android 6.0.1; 5027B Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 |
128 | 26 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
82 | 25 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 |
43 | 25 | Mozilla/5.0 (Linux; Android 7.0; SAMSUNG-SM-N920A Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.36 |
95 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/40.1.177082287 Mobile/15B202 Safari/604.1 |
137 | 25 | Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_1 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B150 Safari/604.1 |
107 | 24 | Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1 |
78 | 24 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.1 |
55 | 23 | Mozilla/5.0 (Linux; Android 7.1.1; SM-N950U Build/NMF26X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
73 | 23 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
6740 | 1969 | [not listed: 477 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 25801 | 24734 | Netscape (compatible) |
2 | 19434 | 3626 | Safari |
14892 | 2252 | Safari/537 | |
2854 | 801 | Safari/604 | |
495 | 264 | Safari/601 | |
1009 | 259 | Safari/602 | |
57 | 14 | Safari/603 | |
47 | 12 | Safari/534 | |
21 | 9 | Safari/7534 | |
26 | 9 | Safari/600 | |
22 | 4 | Safari/535 | |
10 | 1 | Safari/538 | |
3 | 2331 | 1819 | Firefox |
1552 | 1551 | Firefox/40 | |
611 | 174 | Firefox/57 | |
18 | 18 | Firefox/50 | |
11 | 11 | Firefox/53 | |
10 | 8 | Firefox/49 | |
15 | 8 | Firefox/3 | |
10 | 8 | Firefox/7 | |
10 | 6 | Firefox/2 | |
8 | 5 | Firefox/29 | |
4 | 4 | Firefox/26 | |
4 | 735 | 222 | Mozilla |
5 | 100 | 57 | MSIE |
22 | 20 | MSIE/8 | |
53 | 14 | MSIE/9 | |
11 | 9 | MSIE/7 | |
5 | 5 | MSIE/10 | |
4 | 4 | MSIE/5 | |
4 | 4 | MSIE/6 | |
6 | 52 | 24 | Java |
52 | 24 | Java/1 | |
7 | 66 | 19 | Sogou web spider |
66 | 19 | Sogou web spider/4 | |
8 | 16 | 16 | Go-http-client |
16 | 16 | Go-http-client/1 | |
9 | 35 | 13 | Screaming Frog SEO Spider |
23 | 7 | Screaming Frog SEO Spider/7 | |
12 | 6 | Screaming Frog SEO Spider/8 | |
10 | 27 | 12 | Twitterbot |
27 | 12 | Twitterbot/1 | |
11 | 10 | 10 | MetaURI API |
10 | 10 | MetaURI API/2 | |
12 | 26 | 6 | facebookexternalhit |
26 | 6 | facebookexternalhit/1 | |
13 | 6 | 6 | Apache-HttpClient |
3 | 3 | Apache-HttpClient/4 | |
3 | 3 | Apache-HttpClient/UNAVAILABLE | |
14 | 14 | 4 | null |
15 | 5 | 3 | gobyus |
16 | 6 | 3 | BUbiNG (+http: |
6 | 3 | BUbiNG (+http://law | |
17 | 6 | 2 | G-i-g-a-b-o-t |
18 | 2 | 2 | BaiduSpider |
19 | 5 | 2 | ltx71 - (http: |
5 | 2 | ltx71 - (http://ltx71 | |
20 | 4 | 2 | CCBot |
4 | 2 | CCBot/2 | |
113 | 24 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 25060 | 24319 | Known robots |
2 | 13797 | 3030 | Windows |
2776 | 1922 | Unknown Windows | |
10940 | 1063 | Windows NT | |
66 | 32 | Windows XP | |
7 | 7 | Windows 2000 | |
7 | 5 | Windows Server 2003 | |
1 | 1 | Windows 98 | |
3 | 5081 | 1552 | Macintosh |
4 | 3613 | 1079 | Unix |
3566 | 1067 | Linux | |
47 | 12 | Other Unix | |
5 | 1243 | 626 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
48665 | 200 OK |
2 | 206 Partial content |
37050 | 301 Document moved permanently |
179 | 302 Document found elsewhere |
158 | 304 Not modified since last retrieval |
3 | 403 Access forbidden |
2318 | 404 Document not found |
1 | 405 Method not allowed |
2 | 406 Document not acceptable to client |
83 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 12233 | |
1B- 10B | 2 | |
11B- 100B | 1792 | |
101B- 1kB | 1971 | 0.02% |
1kB- 10kB | 18994 | 2.58% |
10kB-100kB | 7239 | 3.50% |
100kB- 1MB | 5566 | 36.83% |
1MB- 10MB | 1028 | 57.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
5167 | 77.38% | .jpg [JPEG graphics] |
1079 | 9.33% | .JPG |
30632 | 5.61% | [directories] |
2589 | 3.50% | .png [PNG graphics] |
461 | 1.53% | [no extension] |
3331 | 0.97% | .js [JavaScript code] |
50 | 0.65% | .PNG |
1678 | 0.62% | .css [Cascading Style Sheets] |
1240 | 0.24% | .gif [GIF graphics] |
28 | 0.15% | .jpeg [JPEG graphics] |
2570 | 0.03% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
11153 | 91.21% | /images/ |
2911 | 3.36% | /api/ |
28714 | 2.26% | [root directory] |
5586 | 1.65% | /assets/ |
419 | 1.53% | /admin/ |
42 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
27703 | 2.25% | Feb/10/18 3:06 PM | / |
93 | 0.01% | Jan/ 8/18 10:12 AM | /?fp=rq3dWjsECWGqHK8lTfPYDGOkWta+Ji3p55dQiUcJkICXdBO6zyxFg2JDkzDmmjMRwqRb2tk5c69PxM6g9JYIgw%3D%3D&prvtof=hga38u2GOuFd5QWcAJiyK+exBPYkZAj9ifu2BJkprSU%3D&poru=m5UhRuVyaIs3Y4HUuGUlktKIzJDFZdesZXFHuMHOo5eT8XjVghdSiBZiDw79Mtma& |
89 | 0.01% | Jan/ 8/18 8:12 AM | /?fp=rL0E05QBPPjA4YRWoqjrl0HIP76Ghdzyx3rA9z28NJqGBh0XjWynL02ou%252FBEu1CVuv0j3Knp%252B3BUufb6uxHLsA%253D%253D&prvtof=%252BycdFD2MGOpwjuDdSkAl0zRDJQAKkkD544OgK4EQeig%253D&poru=Zy0MBoBNAay4%252Fm%252B%252BPo0552hqDN42%252BbodzPMsA4wfG8P92G144X%252Fu%252BTTAwpPOtHOC& |
24 | Jan/ 3/18 12:57 PM | /?platform=hootsuite | |
11 | Jan/ 7/18 6:17 AM | /?162.12.212.58 | |
1339 | Jan/ 8/18 10:11 AM | /api/locations/incrementViews/ | |
877 | 0.24% | Jan/ 8/18 10:21 AM | /assets/js/main.js |
823 | 0.12% | Jan/ 8/18 10:21 AM | /assets/css/normalize.css |
818 | 0.19% | Jan/ 8/18 10:21 AM | /assets/js/vendor/modernizr.min.js |
818 | 0.20% | Jan/ 8/18 10:21 AM | /assets/js/vendor/underscore.min.js |
818 | 0.35% | Jan/ 8/18 10:21 AM | /assets/js/plugins.js |
811 | 0.46% | Jan/ 8/18 10:21 AM | /assets/css/main.css |
750 | 0.01% | Jan/ 8/18 10:03 AM | /api/locations/getByZip/ |
721 | 0.19% | Jan/ 8/18 10:21 AM | /images/advertisements/ZeibkjvyfyK8o9d.gif |
714 | 0.10% | Jan/ 8/18 10:21 AM | /images/logo.png |
704 | 3.34% | Jan/ 8/18 10:21 AM | /api/locations/getAll/ |
553 | 0.01% | Jan/ 8/18 10:08 AM | /favicon.ico |
517 | 0.05% | Jan/ 8/18 10:21 AM | /assets/img/map-loader.gif |
515 | 3.75% | Jan/ 8/18 10:21 AM | /images/advertisements/rP4n2YSIKktJkWG.jpg |
454 | Jan/ 8/18 10:21 AM | /robots.txt | |
426 | 0.01% | Jan/ 8/18 10:21 AM | /images/icon-location-red.svg |
370 | Jan/ 8/18 10:21 AM | /images/icon-location-yellow.svg | |
367 | Jan/ 8/18 10:21 AM | /images/icon-location-white.svg | |
358 | Jan/ 8/18 10:21 AM | /images/icon-location-blue.svg | |
147 | 1.50% | Dec/20/17 4:43 PM | /admin/marker |
147 | 13.62% | Jan/ 5/18 1:37 PM | /images/markers/Or8AkT73MoHcw4q.jpg |
145 | 0.61% | Dec/30/17 3:52 PM | /images/markers/Kyc0aXlZRrTAuQ7.jpg |
145 | 9.32% | Jan/ 5/18 1:39 PM | /images/markers/zhRXgZZgJlW0HjF.jpg |
144 | 0.60% | Jan/ 7/18 1:46 PM | /images/markers/orew8Rip84eXwDn.jpg |
144 | 2.17% | Jan/ 5/18 1:35 PM | /images/markers/mXbfH85aDCUNreX.jpg |
143 | 4.44% | Jan/ 5/18 1:35 PM | /images/markers/IabUwiH84mTBLWX.JPG |
143 | 1.06% | Jan/ 5/18 3:10 PM | /images/markers/wbCYGF5tYzoeQ30.JPG |
143 | 0.16% | Dec/30/17 4:11 PM | /images/markers/sAaazJWpi2RGw44.jpg |
142 | 0.08% | Jan/ 1/18 6:02 PM | /images/markers/SJDKNJPYZef3gpa.JPG |
141 | 1.50% | Dec/30/17 5:09 PM | /images/markers/1i3lCDhE6vso4H0.jpg |
141 | 0.37% | Dec/30/17 4:14 PM | /images/markers/ipT2i0xycrzqF7B.JPG |
141 | 0.81% | Dec/30/17 5:11 PM | /images/markers/kyc0d549SKtriGm.jpg |
141 | 5.03% | Dec/20/17 4:43 PM | /images/markers/zjKA6EnMpWQ4Q4V.jpg |
141 | 0.23% | Dec/30/17 4:16 PM | /images/markers/5MEBWmCqy0XHquD.jpg |
141 | 0.18% | Dec/20/17 4:43 PM | /images/markers/N1Yvyy6Ns1ifSuM.JPG |
141 | 1.59% | Dec/30/17 5:10 PM | /images/markers/N24YsaApyf2vcV9.jpg |
141 | 1.00% | Dec/30/17 5:05 PM | /images/markers/xQaAm9GD9uv6ZPB.JPG |
141 | 0.63% | Dec/20/17 4:43 PM | /images/markers/pqwdaQMnr2BxBWX.jpg |
140 | 1.71% | Dec/20/17 4:43 PM | /images/markers/bPs3QTX4GzwWIxo.jpg |
140 | 0.16% | Dec/20/17 4:43 PM | /images/markers/nK0uI4lmDo6sOdk.jpg |
140 | 0.02% | Dec/21/17 2:15 PM | /images/markers/KA7kJsO2kYmNBtI.jpg |
139 | 0.24% | Dec/20/17 4:43 PM | /images/markers/uBwvNeERATgHEzf.jpg |
139 | 0.89% | Jan/ 1/18 4:45 AM | /images/markers/O5YrueO3miWnzng.JPG |
139 | 1.31% | Dec/30/17 4:06 PM | /images/markers/P1mMe1o6F4jipE1.jpg |
139 | 4.21% | Dec/20/17 4:43 PM | /images/markers/4XnZcLsta2yr7eu.jpg |
139 | 1.29% | Dec/20/17 4:43 PM | /images/markers/QxhFnx7RBfUvdpc.jpg |
134 | 0.26% | Dec/18/17 10:56 AM | /images/markers/BD1Ff2o3HZxotcd.jpg |
